HEX
Server: Apache
System: Linux cp11.instainternet.com 4.18.0-553.94.1.lve.el8.x86_64 #1 SMP Thu Jan 22 12:37:22 UTC 2026 x86_64
User: urbansports (1371)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  155017107 1004731 44405319 1685517113 36413 4200874 3206056 0 0 0
cpu0 7493111 32605 1551597 20098522 587 162688 130163 0 0 0
cpu1 8581807 12020 1497619 19219347 1036 134794 85048 0 0 0
cpu2 4991330 28266 1219152 23113670 737 111719 71127 0 0 0
cpu3 6246402 11095 1224670 21927556 1108 102078 51122 0 0 0
cpu4 3719585 24830 1004033 24666703 794 89267 57580 0 0 0
cpu5 4719469 10802 1029021 23695556 1200 84432 36772 0 0 0
cpu6 3079525 27275 874818 25444615 799 77190 69770 0 0 0
cpu7 3961978 10808 908040 24598131 1158 72991 30229 0 0 0
cpu8 2723685 25221 799740 25883125 747 73733 72386 0 0 0
cpu9 3546535 11967 841998 25088684 1160 68463 27690 0 0 0
cpu10 2432111 24060 755859 26218212 686 72853 76638 0 0 0
cpu11 2478388 10352 680686 26266536 897 59961 26495 0 0 0
cpu12 2251268 25003 726148 26430282 620 71619 77157 0 0 0
cpu13 2911194 11203 760538 25816668 998 62763 25824 0 0 0
cpu14 2121512 24191 703336 26582671 545 70530 81000 0 0 0
cpu15 2596794 12262 713488 26183297 894 59967 24908 0 0 0
cpu16 2068976 23331 691351 26656366 589 69561 74354 0 0 0
cpu17 2388041 11683 680782 26430136 821 57251 23860 0 0 0
cpu18 2012716 23564 680163 26726928 561 68641 72337 0 0 0
cpu19 2233989 11607 660284 26607962 741 55829 23328 0 0 0
cpu20 2007334 24012 682006 26717979 497 69642 84144 0 0 0
cpu21 2412881 12540 676568 26413276 660 56465 23079 0 0 0
cpu22 1990591 22289 677919 26742697 480 69149 82905 0 0 0
cpu23 2023042 10528 620930 26866353 645 52769 22234 0 0 0
cpu24 2001027 20473 675416 26743528 482 68255 78167 0 0 0
cpu25 1946996 10593 606179 26959691 532 51790 21701 0 0 0
cpu26 1997992 21846 684738 26739274 406 70071 72474 0 0 0
cpu27 1901254 11020 602008 27007751 509 52978 22036 0 0 0
cpu28 1962423 22268 672293 26791341 431 69035 69571 0 0 0
cpu29 1830305 9981 588839 27094864 506 52051 21682 0 0 0
cpu30 1971685 21793 677984 26758286 373 70180 86452 0 0 0
cpu31 2734918 11413 892369 25753053 511 89355 68190 0 0 0
cpu32 1979711 12571 443441 27082292 334 52628 22831 0 0 0
cpu33 1821774 5470 508992 27158461 493 49019 19428 0 0 0
cpu34 1757190 15056 495474 27230222 370 56533 34795 0 0 0
cpu35 1847620 6693 534268 27118085 539 50239 20312 0 0 0
cpu36 1837848 18053 567548 27045700 357 61074 60098 0 0 0
cpu37 1891926 7837 547310 27067122 570 51628 20507 0 0 0
cpu38 1908353 18979 605569 26927695 393 61346 68798 0 0 0
cpu39 1882460 9143 549612 27081734 535 49505 20128 0 0 0
cpu40 1955545 20466 630192 26839629 346 64335 79965 0 0 0
cpu41 1863976 11780 555578 27094360 583 49583 20240 0 0 0
cpu42 1976091 19447 639864 26815732 368 64952 74020 0 0 0
cpu43 1951342 9228 531787 27035228 560 49567 19724 0 0 0
cpu44 1930157 20122 636450 26857462 346 65766 79715 0 0 0
cpu45 1817321 9800 565409 27136685 516 49278 19842 0 0 0
cpu46 1950293 19509 643992 26832413 377 66431 77275 0 0 0
cpu47 1795843 9822 567273 27157179 494 49077 19670 0 0 0
cpu48 1947728 18369 641233 26845058 350 65503 71826 0 0 0
cpu49 1742813 9078 559972 27216497 486 48156 19432 0 0 0
cpu50 1949697 18907 646164 26821650 341 66893 85973 0 0 0
cpu51 1724158 9029 554584 27245347 493 48322 19129 0 0 0
cpu52 1919227 19854 642070 26871050 372 66222 70745 0 0 0
cpu53 1130751 7720 479974 27913106 437 46888 19485 0 0 0
cpu54 1917934 19859 641195 26864477 360 66334 79397 0 0 0
cpu55 1591325 9043 533040 27404113 482 46307 18246 0 0 0
cpu56 1936490 17973 643175 26849173 375 66459 76204 0 0 0
cpu57 1540134 8477 525072 27464172 471 45893 18265 0 0 0
cpu58 1941232 18364 657196 26838531 357 67855 66304 0 0 0
cpu59 1530170 9886 531268 27463266 476 48013 18906 0 0 0
cpu60 1959081 19570 664991 26794451 336 69346 81214 0 0 0
cpu61 1519513 8931 527978 27478345 462 47669 18949 0 0 0
cpu62 1937156 18700 658204 26828742 322 68805 76583 0 0 0
cpu63 1223355 6064 415842 27896049 371 43143 17595 0 0 0
intr 6784058637 49 0 0 0 0 0 0 0 1 1 1462 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 525536 601113 652518 677163 691888 584158 638635 618958 582706 490868 488611 466088 419054 392964 370891 372346 381326 366617 396789 379823 463368 387710 371711 334042 338276 312193 236472 321507 282817 301136 285598 287003 483449 621764 0 0 636798 689629 638640 614612 589915 529327 539720 521769 520394 507722 478002 467583 445014 442415 423200 432407 423256 394601 365190 371951 374105 349653 399356 375972 395852 363479 371520 347959 378559 353365 0 0 0 289314 0 5911796 5525605 5827799 5417299 5493701 5546187 5454849 5517338 0 289310 0 28090306 27998942 27861701 28274602 28065178 27807002 27920710 28011106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3107636727
btime 1770461879
processes 61442604
procs_running 9
procs_blocked 0
softirq 4874025887 37 384680240 251363 280122830 321632 0 24728550 1569388170 0 2614533065