File: //proc/stat
cpu 113196154 762010 32885805 1317835782 30757 3194651 2500577 0 0 0
cpu0 5797977 25775 1178359 15655789 499 126450 99929 0 0 0
cpu1 6664025 8844 1135371 14956229 859 104518 64106 0 0 0
cpu2 3764454 21004 917747 18093412 638 85784 54363 0 0 0
cpu3 4793469 7839 926974 17113323 950 78549 38444 0 0 0
cpu4 2758993 18868 751464 19315180 709 68109 45029 0 0 0
cpu5 3591480 7711 777818 18498731 1001 64806 27847 0 0 0
cpu6 2267947 21445 652234 19909948 703 58848 55944 0 0 0
cpu7 2991875 7869 685201 19208944 987 55945 23117 0 0 0
cpu8 1982188 20595 593506 20260103 635 56118 57409 0 0 0
cpu9 2661276 8005 632168 19600475 1010 52372 21252 0 0 0
cpu10 1762668 19106 559724 20513452 598 55551 60863 0 0 0
cpu11 1809540 7200 500011 20540606 759 45337 20276 0 0 0
cpu12 1623983 19761 537493 20676000 525 54623 61170 0 0 0
cpu13 2142735 8589 568488 20190141 830 47874 19901 0 0 0
cpu14 1523884 18695 518702 20795357 472 53809 64073 0 0 0
cpu15 1894145 9331 530256 20481476 765 45521 19095 0 0 0
cpu16 1479031 18994 510433 20855030 509 53028 58532 0 0 0
cpu17 1726311 8554 505599 20678695 687 43315 18240 0 0 0
cpu18 1438926 18089 500933 20907660 487 52308 57321 0 0 0
cpu19 1608251 8558 488005 20816988 616 42173 17801 0 0 0
cpu20 1438643 18932 503486 20895110 418 53039 66632 0 0 0
cpu21 1711792 8731 496296 20706683 538 42311 17535 0 0 0
cpu22 1421367 17607 500639 20917946 421 52728 65692 0 0 0
cpu23 1442542 7457 456212 21021244 515 39801 16931 0 0 0
cpu24 1438038 16032 497410 20911900 410 51998 61834 0 0 0
cpu25 1380249 7344 444783 21097123 424 39066 16481 0 0 0
cpu26 1431519 17361 504448 20913117 344 53445 56769 0 0 0
cpu27 1351226 7761 442209 21127433 403 39900 16704 0 0 0
cpu28 1410128 16809 496485 20945857 378 52722 55137 0 0 0
cpu29 1295889 7353 431927 21194971 419 39176 16470 0 0 0
cpu30 1413107 17256 501018 20923817 323 53599 67965 0 0 0
cpu31 1942211 7968 655734 20219188 437 68282 53282 0 0 0
cpu32 1462465 9158 325814 21127487 279 39994 17447 0 0 0
cpu33 1310108 4094 371947 21220068 398 36893 14769 0 0 0
cpu34 1292600 11296 367598 21238658 308 43126 27431 0 0 0
cpu35 1316041 4858 389354 21206165 457 37676 15429 0 0 0
cpu36 1339075 13519 420771 21111880 300 46550 47974 0 0 0
cpu37 1341843 5441 397999 21177516 484 38693 15560 0 0 0
cpu38 1377328 14809 446740 21040390 335 46619 54248 0 0 0
cpu39 1335931 6793 400927 21186144 454 37043 15246 0 0 0
cpu40 1410512 15569 467451 20974542 279 49081 62658 0 0 0
cpu41 1325898 8764 406640 21190280 484 37178 15371 0 0 0
cpu42 1413163 14972 471375 20972540 309 49490 58180 0 0 0
cpu43 1378718 6924 383579 21164338 437 36932 14886 0 0 0
cpu44 1381520 15867 469600 20999371 293 50082 62914 0 0 0
cpu45 1288611 7208 415175 21223449 434 36920 15000 0 0 0
cpu46 1397558 15633 474456 20980286 304 50633 60912 0 0 0
cpu47 1279690 6571 417410 21231533 419 36776 14840 0 0 0
cpu48 1396385 14699 474128 20987341 298 49934 56845 0 0 0
cpu49 1255418 6436 414514 21260399 406 36134 14606 0 0 0
cpu50 1402424 14620 477999 20965471 274 51109 67335 0 0 0
cpu51 1218012 6371 406323 21306868 417 36176 14410 0 0 0
cpu52 1375061 15361 474427 21007867 317 50423 55745 0 0 0
cpu53 798863 5562 351935 21779986 377 35134 14616 0 0 0
cpu54 1371971 15691 473518 21004673 313 50570 62619 0 0 0
cpu55 1115509 6297 389369 21429711 397 34612 13723 0 0 0
cpu56 1382678 13570 473834 20998522 323 50636 59886 0 0 0
cpu57 1077068 5862 383293 21474934 394 34278 13734 0 0 0
cpu58 1395419 14328 484510 20981014 300 51691 52110 0 0 0
cpu59 1070608 6682 388728 21472584 416 35912 14223 0 0 0
cpu60 1405712 15106 491016 20949865 285 52836 64050 0 0 0
cpu61 1062961 6333 384731 21484850 383 35637 14234 0 0 0
cpu62 1391207 14263 486155 20974405 268 52427 60198 0 0 0
cpu63 865890 3878 303329 21770685 314 32320 13205 0 0 0
intr 5140914613 49 0 0 0 0 0 0 0 1 1 1167 0 0 0 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263 426984 499216 540714 570039 578889 479589 531914 517675 465973 392214 390297 367061 324261 312754 296586 297185 296621 291998 317626 299679 358548 294304 294647 271483 274195 249786 183516 262488 223512 242897 235755 230311 385767 520331 0 0 528443 574310 532321 499857 485082 431327 440383 418167 425290 423141 388684 386092 367257 358152 341922 353524 340393 321488 295923 295897 299462 278796 320154 300890 316973 288274 296271 278767 302889 282977 0 0 0 224677 0 4761559 4504393 4724487 4412501 4446629 4474436 4446739 4478516 0 224673 0 22858011 22770662 22643444 22989373 22898936 22645691 22805004 22850179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2442881618
btime 1770461880
processes 46896422
procs_running 10
procs_blocked 0
softirq 3729235817 37 298474401 202901 228049108 249298 0 16024357 1202862796 0 1983372919