File: //var/log/sa/sar06
Linux 4.18.0-553.lve.el8.x86_64 (23-111-188-222.cprapid.com) 2026-02-06 _x86_64_ (64 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 0.65 0.04 0.36 0.00 0.00 0.03 0.02 0.00 0.00 98.90
00:10:00 0 1.79 0.18 1.13 0.00 0.00 0.09 0.07 0.00 0.00 96.75
00:10:00 1 1.05 0.03 1.02 0.00 0.00 0.04 0.03 0.00 0.00 97.83
00:10:00 2 0.84 0.13 0.72 0.00 0.00 0.05 0.04 0.00 0.00 98.22
00:10:00 3 0.94 0.01 0.58 0.00 0.00 0.04 0.04 0.00 0.00 98.39
00:10:00 4 0.80 0.18 0.58 0.00 0.00 0.07 0.08 0.00 0.00 98.30
00:10:00 5 1.24 0.04 0.48 0.00 0.00 0.03 0.02 0.00 0.00 98.19
00:10:00 6 0.76 0.21 0.60 0.00 0.00 0.04 0.03 0.00 0.00 98.37
00:10:00 7 0.72 0.07 0.45 0.00 0.00 0.02 0.01 0.00 0.00 98.72
00:10:00 8 0.51 0.19 0.40 0.00 0.00 0.05 0.06 0.00 0.00 98.78
00:10:00 9 0.98 0.15 0.45 0.00 0.00 0.03 0.02 0.00 0.00 98.37
00:10:00 10 0.68 0.18 0.57 0.00 0.00 0.03 0.02 0.00 0.00 98.52
00:10:00 11 0.64 0.00 0.48 0.00 0.00 0.03 0.02 0.00 0.00 98.82
00:10:00 12 0.64 0.13 0.47 0.00 0.00 0.03 0.02 0.00 0.00 98.71
00:10:00 13 0.43 0.05 0.28 0.00 0.00 0.02 0.01 0.00 0.00 99.22
00:10:00 14 0.58 0.10 0.40 0.00 0.00 0.04 0.04 0.00 0.00 98.84
00:10:00 15 0.49 0.00 0.28 0.00 0.00 0.02 0.01 0.00 0.00 99.19
00:10:00 16 0.50 0.07 0.33 0.00 0.00 0.05 0.05 0.00 0.00 99.00
00:10:00 17 0.95 0.01 0.34 0.00 0.00 0.01 0.01 0.00 0.00 98.68
00:10:00 18 1.33 0.10 0.51 0.00 0.00 0.03 0.03 0.00 0.00 98.00
00:10:00 19 0.40 0.00 0.21 0.00 0.00 0.02 0.02 0.00 0.00 99.34
00:10:00 20 1.31 0.03 0.42 0.00 0.00 0.04 0.03 0.00 0.00 98.17
00:10:00 21 0.34 0.01 0.24 0.00 0.00 0.01 0.01 0.00 0.00 99.39
00:10:00 22 0.77 0.00 0.34 0.00 0.00 0.02 0.02 0.00 0.00 98.85
00:10:00 23 0.84 0.00 0.35 0.00 0.00 0.02 0.02 0.00 0.00 98.77
00:10:00 24 0.38 0.02 0.24 0.00 0.00 0.02 0.02 0.00 0.00 99.32
00:10:00 25 0.49 0.00 0.26 0.00 0.00 0.01 0.01 0.00 0.00 99.25
00:10:00 26 0.50 0.01 0.23 0.00 0.00 0.02 0.01 0.00 0.00 99.23
00:10:00 27 0.32 0.00 0.25 0.00 0.00 0.01 0.01 0.00 0.00 99.41
00:10:00 28 0.41 0.03 0.31 0.00 0.00 0.02 0.01 0.00 0.00 99.21
00:10:00 29 0.58 0.06 0.25 0.00 0.00 0.01 0.01 0.00 0.00 99.10
00:10:00 30 0.68 0.01 0.29 0.00 0.00 0.02 0.02 0.00 0.00 98.98
00:10:00 31 0.61 0.00 0.31 0.00 0.00 0.02 0.01 0.00 0.00 99.06
00:10:00 32 0.32 0.00 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.56
00:10:00 33 0.93 0.01 0.29 0.00 0.00 0.01 0.01 0.00 0.00 98.75
00:10:00 34 0.37 0.00 0.19 0.00 0.00 0.01 0.01 0.00 0.00 99.43
00:10:00 35 0.58 0.00 0.31 0.00 0.00 0.01 0.01 0.00 0.00 99.10
00:10:00 36 0.55 0.01 0.19 0.00 0.00 0.01 0.02 0.00 0.00 99.22
00:10:00 37 0.20 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 99.66
00:10:00 38 0.27 0.06 0.31 0.00 0.00 0.02 0.02 0.00 0.00 99.32
00:10:00 39 0.53 0.01 0.23 0.00 0.00 0.01 0.01 0.00 0.00 99.21
00:10:00 40 0.44 0.04 0.27 0.00 0.00 0.02 0.01 0.00 0.00 99.22
00:10:00 41 0.26 0.03 0.23 0.00 0.00 0.02 0.01 0.00 0.00 99.46
00:10:00 42 0.40 0.06 0.31 0.00 0.00 0.02 0.01 0.00 0.00 99.21
00:10:00 43 0.59 0.03 0.30 0.00 0.00 0.02 0.01 0.00 0.00 99.05
00:10:00 44 0.72 0.06 0.42 0.00 0.00 0.02 0.02 0.00 0.00 98.77
00:10:00 45 1.18 0.01 0.50 0.00 0.00 0.15 0.17 0.00 0.00 98.00
00:10:00 46 0.49 0.04 0.39 0.00 0.00 0.02 0.02 0.00 0.00 99.04
00:10:00 47 0.64 0.00 0.32 0.00 0.00 0.03 0.01 0.00 0.00 99.00
00:10:00 48 0.43 0.00 0.25 0.00 0.00 0.02 0.02 0.00 0.00 99.28
00:10:00 49 0.62 0.00 0.31 0.00 0.00 0.02 0.01 0.00 0.00 99.04
00:10:00 50 0.48 0.00 0.20 0.00 0.00 0.02 0.01 0.00 0.00 99.28
00:10:00 51 0.50 0.00 0.25 0.00 0.00 0.03 0.02 0.00 0.00 99.20
00:10:00 52 0.99 0.04 0.51 0.00 0.00 0.02 0.01 0.00 0.00 98.43
00:10:00 53 0.60 0.01 0.32 0.00 0.00 0.02 0.01 0.00 0.00 99.05
00:10:00 54 0.62 0.02 0.42 0.00 0.00 0.02 0.01 0.00 0.00 98.90
00:10:00 55 0.29 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 99.52
00:10:00 56 0.54 0.05 0.41 0.00 0.00 0.02 0.02 0.00 0.00 98.96
00:10:00 57 0.84 0.00 0.33 0.00 0.00 0.01 0.01 0.00 0.00 98.81
00:10:00 58 0.85 0.03 0.36 0.00 0.00 0.05 0.05 0.00 0.00 98.66
00:10:00 59 0.57 0.00 0.30 0.00 0.00 0.04 0.04 0.00 0.00 99.05
00:10:00 60 0.54 0.03 0.36 0.00 0.00 0.03 0.02 0.00 0.00 99.02
00:10:00 61 0.69 0.00 0.27 0.00 0.00 0.03 0.03 0.00 0.00 98.99
00:10:00 62 0.37 0.03 0.27 0.00 0.00 0.02 0.02 0.00 0.00 99.30
00:10:00 63 0.61 0.00 0.26 0.00 0.00 0.02 0.01 0.00 0.00 99.10
00:20:00 all 0.42 0.05 0.29 0.00 0.00 0.02 0.02 0.00 0.00 99.20
00:20:00 0 0.56 0.10 0.86 0.00 0.00 0.06 0.06 0.00 0.00 98.35
00:20:00 1 0.49 0.05 0.41 0.00 0.00 0.03 0.02 0.00 0.00 99.02
00:20:00 2 0.50 0.14 0.55 0.00 0.00 0.04 0.03 0.00 0.00 98.75
00:20:00 3 0.59 0.05 0.29 0.00 0.00 0.02 0.01 0.00 0.00 99.05
00:20:00 4 0.59 0.07 0.56 0.00 0.00 0.04 0.04 0.00 0.00 98.69
00:20:00 5 0.59 0.07 0.39 0.00 0.00 0.02 0.01 0.00 0.00 98.92
00:20:00 6 0.62 0.06 0.38 0.00 0.00 0.03 0.03 0.00 0.00 98.88
00:20:00 7 0.57 0.02 0.19 0.00 0.00 0.01 0.00 0.00 0.00 99.21
00:20:00 8 0.42 0.02 0.33 0.00 0.00 0.02 0.01 0.00 0.00 99.21
00:20:00 9 0.24 0.01 0.11 0.00 0.00 0.01 0.00 0.00 0.00 99.64
00:20:00 10 0.60 0.03 0.40 0.00 0.00 0.02 0.02 0.00 0.00 98.94
00:20:00 11 0.28 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 99.56
00:20:00 12 0.58 0.12 0.56 0.00 0.00 0.04 0.04 0.00 0.00 98.66
00:20:00 13 0.12 0.12 0.16 0.00 0.00 0.02 0.01 0.00 0.00 99.58
00:20:00 14 0.35 0.10 0.34 0.00 0.00 0.03 0.03 0.00 0.00 99.16
00:20:00 15 0.27 0.00 0.10 0.00 0.00 0.01 0.00 0.00 0.00 99.61
00:20:00 16 0.40 0.78 0.45 0.00 0.00 0.04 0.03 0.00 0.00 98.31
00:20:00 17 0.13 0.01 0.08 0.00 0.00 0.01 0.00 0.00 0.00 99.77
00:20:00 18 0.31 0.19 0.44 0.00 0.00 0.03 0.02 0.00 0.00 99.02
00:20:00 19 1.16 0.01 0.26 0.00 0.00 0.02 0.02 0.00 0.00 98.54
00:20:00 20 0.43 0.11 0.43 0.00 0.00 0.03 0.03 0.00 0.00 98.98
00:20:00 21 0.34 0.01 0.16 0.00 0.00 0.02 0.02 0.00 0.00 99.45
00:20:00 22 0.53 0.03 0.32 0.00 0.00 0.03 0.02 0.00 0.00 99.09
00:20:00 23 0.63 0.00 0.22 0.00 0.00 0.03 0.04 0.00 0.00 99.08
00:20:00 24 0.76 0.11 0.72 0.00 0.00 0.03 0.02 0.00 0.00 98.37
00:20:00 25 0.26 0.00 0.14 0.00 0.00 0.02 0.01 0.00 0.00 99.58
00:20:00 26 0.46 0.02 0.42 0.00 0.00 0.02 0.01 0.00 0.00 99.08
00:20:00 27 0.63 0.08 0.19 0.00 0.00 0.02 0.02 0.00 0.00 99.07
00:20:00 28 0.48 0.02 0.46 0.00 0.00 0.04 0.04 0.00 0.00 98.97
00:20:00 29 0.18 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 99.67
00:20:00 30 2.02 0.01 0.60 0.00 0.00 0.05 0.05 0.00 0.00 97.27
00:20:00 31 0.67 0.00 0.14 0.00 0.00 0.02 0.02 0.00 0.00 99.15
00:20:00 32 0.40 0.00 0.25 0.00 0.00 0.04 0.04 0.00 0.00 99.27
00:20:00 33 0.24 0.00 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.66
00:20:00 34 0.50 0.04 0.31 0.00 0.00 0.02 0.02 0.00 0.00 99.12
00:20:00 35 0.32 0.00 0.13 0.00 0.00 0.01 0.00 0.00 0.00 99.54
00:20:00 36 0.54 0.05 0.39 0.00 0.00 0.03 0.02 0.00 0.00 98.97
00:20:00 37 0.25 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 99.60
00:20:00 38 0.43 0.03 0.38 0.00 0.00 0.02 0.02 0.00 0.00 99.13
00:20:00 39 0.12 0.10 0.08 0.00 0.00 0.03 0.04 0.00 0.00 99.63
00:20:00 40 0.61 0.13 0.53 0.00 0.00 0.03 0.02 0.00 0.00 98.68
00:20:00 41 0.23 0.01 0.14 0.00 0.00 0.01 0.01 0.00 0.00 99.61
00:20:00 42 0.46 0.17 0.64 0.00 0.00 0.02 0.02 0.00 0.00 98.69
00:20:00 43 0.18 0.00 0.06 0.00 0.00 0.01 0.02 0.00 0.00 99.72
00:20:00 44 0.44 0.14 0.44 0.00 0.00 0.03 0.02 0.00 0.00 98.94
00:20:00 45 0.39 0.00 0.25 0.00 0.00 0.14 0.16 0.00 0.00 99.05
00:20:00 46 0.36 0.11 0.41 0.00 0.00 0.02 0.02 0.00 0.00 99.08
00:20:00 47 0.06 0.00 0.09 0.00 0.00 0.03 0.00 0.00 0.00 99.82
00:20:00 48 0.33 0.17 0.43 0.00 0.00 0.02 0.01 0.00 0.00 99.04
00:20:00 49 0.61 0.01 0.18 0.00 0.00 0.01 0.01 0.00 0.00 99.19
00:20:00 50 0.41 0.09 0.43 0.00 0.00 0.01 0.01 0.00 0.00 99.05
00:20:00 51 0.11 0.00 0.11 0.00 0.00 0.01 0.01 0.00 0.00 99.76
00:20:00 52 0.29 0.02 0.25 0.00 0.00 0.02 0.01 0.00 0.00 99.41
00:20:00 53 0.17 0.00 0.14 0.00 0.00 0.01 0.00 0.00 0.00 99.68
00:20:00 54 0.38 0.02 0.32 0.00 0.00 0.02 0.02 0.00 0.00 99.25
00:20:00 55 0.19 0.00 0.08 0.00 0.00 0.01 0.00 0.00 0.00 99.72
00:20:00 56 0.48 0.02 0.33 0.00 0.00 0.01 0.01 0.00 0.00 99.15
00:20:00 57 0.23 0.03 0.09 0.00 0.00 0.01 0.00 0.00 0.00 99.64
00:20:00 58 0.37 0.05 0.30 0.00 0.00 0.07 0.08 0.00 0.00 99.13
00:20:00 59 0.09 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.84
00:20:00 60 0.31 0.00 0.19 0.00 0.00 0.02 0.02 0.00 0.00 99.45
00:20:00 61 0.12 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.79
00:20:00 62 0.34 0.00 0.25 0.00 0.00 0.02 0.01 0.00 0.00 99.39
00:20:00 63 0.08 0.00 0.06 0.00 0.00 0.01 0.01 0.00 0.00 99.84
00:30:00 all 0.45 0.04 0.28 0.00 0.00 0.02 0.02 0.00 0.00 99.19
00:30:00 0 0.74 0.13 0.76 0.00 0.00 0.07 0.06 0.00 0.00 98.24
00:30:00 1 0.94 0.03 0.78 0.00 0.00 0.03 0.02 0.00 0.00 98.20
00:30:00 2 0.42 0.09 0.45 0.00 0.00 0.03 0.04 0.00 0.00 98.97
00:30:00 3 0.43 0.03 0.22 0.00 0.00 0.01 0.01 0.00 0.00 99.30
00:30:00 4 0.53 0.20 0.68 0.00 0.00 0.06 0.07 0.00 0.00 98.47
00:30:00 5 0.47 0.03 0.26 0.00 0.00 0.02 0.01 0.00 0.00 99.22
00:30:00 6 0.42 0.19 0.61 0.00 0.00 0.04 0.04 0.00 0.00 98.70
00:30:00 7 0.29 0.03 0.15 0.00 0.00 0.02 0.01 0.00 0.00 99.51
00:30:00 8 0.63 0.12 0.49 0.00 0.00 0.02 0.02 0.00 0.00 98.72
00:30:00 9 0.20 0.02 0.09 0.00 0.00 0.01 0.01 0.00 0.00 99.67
00:30:00 10 0.44 0.07 0.50 0.00 0.00 0.02 0.01 0.00 0.00 98.96
00:30:00 11 1.29 0.00 0.21 0.00 0.00 0.02 0.01 0.00 0.00 98.48
00:30:00 12 0.49 0.03 0.35 0.00 0.00 0.03 0.03 0.00 0.00 99.07
00:30:00 13 0.19 0.00 0.08 0.00 0.00 0.01 0.00 0.00 0.00 99.72
00:30:00 14 0.40 0.04 0.39 0.00 0.00 0.02 0.02 0.00 0.00 99.14
00:30:00 15 0.24 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 99.61
00:30:00 16 0.55 0.09 0.32 0.00 0.00 0.02 0.01 0.00 0.00 99.01
00:30:00 17 0.81 0.01 0.27 0.00 0.00 0.01 0.01 0.00 0.00 98.88
00:30:00 18 0.52 0.06 0.34 0.00 0.00 0.02 0.01 0.00 0.00 99.06
00:30:00 19 0.40 0.00 0.22 0.00 0.00 0.02 0.01 0.00 0.00 99.36
00:30:00 20 0.59 0.01 0.44 0.00 0.00 0.03 0.02 0.00 0.00 98.92
00:30:00 21 0.81 0.00 0.26 0.00 0.00 0.02 0.01 0.00 0.00 98.90
00:30:00 22 0.65 0.03 0.42 0.00 0.00 0.03 0.02 0.00 0.00 98.85
00:30:00 23 0.67 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 99.13
00:30:00 24 0.42 0.03 0.27 0.00 0.00 0.04 0.06 0.00 0.00 99.18
00:30:00 25 0.33 0.00 0.21 0.00 0.00 0.01 0.01 0.00 0.00 99.45
00:30:00 26 0.25 0.09 0.34 0.00 0.00 0.03 0.04 0.00 0.00 99.26
00:30:00 27 0.87 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 98.93
00:30:00 28 0.40 0.24 0.31 0.00 0.00 0.01 0.01 0.00 0.00 99.02
00:30:00 29 0.37 0.00 0.14 0.00 0.00 0.01 0.00 0.00 0.00 99.46
00:30:00 30 0.26 0.10 0.25 0.00 0.00 0.02 0.02 0.00 0.00 99.35
00:30:00 31 0.33 0.00 0.16 0.00 0.00 0.01 0.01 0.00 0.00 99.49
00:30:00 32 0.17 0.06 0.18 0.00 0.00 0.03 0.02 0.00 0.00 99.55
00:30:00 33 0.21 0.00 0.13 0.00 0.00 0.01 0.00 0.00 0.00 99.65
00:30:00 34 0.63 0.08 0.19 0.00 0.00 0.02 0.01 0.00 0.00 99.09
00:30:00 35 0.37 0.00 0.16 0.00 0.00 0.01 0.00 0.00 0.00 99.45
00:30:00 36 0.44 0.04 0.36 0.00 0.00 0.02 0.02 0.00 0.00 99.12
00:30:00 37 0.29 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 99.55
00:30:00 38 0.22 0.05 0.24 0.00 0.00 0.01 0.01 0.00 0.00 99.47
00:30:00 39 0.34 0.00 0.13 0.00 0.00 0.01 0.00 0.00 0.00 99.52
00:30:00 40 0.40 0.05 0.32 0.00 0.00 0.01 0.01 0.00 0.00 99.20
00:30:00 41 0.27 0.00 0.11 0.00 0.00 0.01 0.00 0.00 0.00 99.61
00:30:00 42 0.42 0.03 0.30 0.00 0.00 0.01 0.01 0.00 0.00 99.23
00:30:00 43 0.27 0.00 0.14 0.00 0.00 0.01 0.00 0.00 0.00 99.57
00:30:00 44 0.19 0.03 0.23 0.00 0.00 0.01 0.01 0.00 0.00 99.53
00:30:00 45 0.44 0.00 0.28 0.00 0.00 0.14 0.16 0.00 0.00 98.99
00:30:00 46 0.42 0.02 0.40 0.00 0.00 0.01 0.01 0.00 0.00 99.12
00:30:00 47 0.36 0.04 0.14 0.00 0.00 0.02 0.01 0.00 0.00 99.44
00:30:00 48 0.52 0.02 0.31 0.00 0.00 0.01 0.01 0.00 0.00 99.12
00:30:00 49 0.53 0.03 0.20 0.00 0.00 0.02 0.00 0.00 0.00 99.22
00:30:00 50 1.16 0.05 0.52 0.00 0.00 0.03 0.03 0.00 0.00 98.21
00:30:00 51 0.19 0.01 0.15 0.00 0.00 0.01 0.00 0.00 0.00 99.64
00:30:00 52 0.86 0.01 0.35 0.00 0.00 0.03 0.03 0.00 0.00 98.71
00:30:00 53 0.25 0.01 0.13 0.00 0.00 0.01 0.01 0.00 0.00 99.60
00:30:00 54 0.37 0.06 0.36 0.00 0.00 0.02 0.01 0.00 0.00 99.19
00:30:00 55 0.21 0.00 0.16 0.00 0.00 0.05 0.03 0.00 0.00 99.56
00:30:00 56 0.40 0.04 0.30 0.00 0.00 0.02 0.01 0.00 0.00 99.23
00:30:00 57 0.09 0.00 0.08 0.00 0.00 0.01 0.00 0.00 0.00 99.80
00:30:00 58 0.58 0.11 0.50 0.00 0.00 0.06 0.07 0.00 0.00 98.68
00:30:00 59 0.36 0.00 0.13 0.00 0.00 0.02 0.02 0.00 0.00 99.47
00:30:00 60 0.49 0.08 0.43 0.00 0.00 0.05 0.06 0.00 0.00 98.90
00:30:00 61 0.34 0.00 0.12 0.00 0.00 0.01 0.01 0.00 0.00 99.53
00:30:00 62 0.39 0.01 0.34 0.00 0.00 0.05 0.06 0.00 0.00 99.16
00:30:00 63 0.09 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.83
00:40:00 all 0.41 0.04 0.27 0.00 0.00 0.02 0.02 0.00 0.00 99.24
00:40:00 0 0.78 0.11 0.62 0.00 0.00 0.07 0.05 0.00 0.00 98.37
00:40:00 1 0.62 0.09 0.75 0.00 0.00 0.04 0.04 0.00 0.00 98.46
00:40:00 2 0.44 0.03 0.29 0.00 0.00 0.03 0.03 0.00 0.00 99.17
00:40:00 3 0.39 0.13 0.41 0.00 0.00 0.05 0.06 0.00 0.00 98.96
00:40:00 4 0.33 0.06 0.31 0.00 0.00 0.06 0.08 0.00 0.00 99.17
00:40:00 5 0.53 0.15 0.52 0.00 0.00 0.03 0.01 0.00 0.00 98.76
00:40:00 6 0.28 0.07 0.24 0.00 0.00 0.04 0.05 0.00 0.00 99.32
00:40:00 7 0.85 0.14 0.62 0.00 0.00 0.03 0.02 0.00 0.00 98.35
00:40:00 8 0.68 0.15 0.38 0.00 0.00 0.04 0.04 0.00 0.00 98.71
00:40:00 9 1.03 0.07 0.58 0.00 0.00 0.03 0.02 0.00 0.00 98.29
00:40:00 10 0.76 0.08 0.33 0.00 0.00 0.03 0.03 0.00 0.00 98.78
00:40:00 11 1.37 0.02 0.58 0.00 0.00 0.02 0.01 0.00 0.00 97.99
00:40:00 12 0.34 0.16 0.32 0.00 0.00 0.03 0.03 0.00 0.00 99.12
00:40:00 13 0.35 0.01 0.24 0.00 0.00 0.02 0.01 0.00 0.00 99.39
00:40:00 14 0.23 0.11 0.25 0.00 0.00 0.02 0.02 0.00 0.00 99.38
00:40:00 15 0.52 0.00 0.33 0.00 0.00 0.02 0.02 0.00 0.00 99.12
00:40:00 16 0.43 0.10 0.29 0.00 0.00 0.01 0.01 0.00 0.00 99.16
00:40:00 17 0.80 0.02 0.34 0.00 0.00 0.02 0.01 0.00 0.00 98.82
00:40:00 18 0.26 0.03 0.16 0.00 0.00 0.03 0.03 0.00 0.00 99.50
00:40:00 19 0.31 0.00 0.18 0.00 0.00 0.02 0.01 0.00 0.00 99.48
00:40:00 20 0.21 0.07 0.24 0.00 0.00 0.02 0.02 0.00 0.00 99.44
00:40:00 21 0.40 0.00 0.33 0.00 0.00 0.02 0.01 0.00 0.00 99.24
00:40:00 22 0.33 0.01 0.21 0.00 0.00 0.01 0.02 0.00 0.00 99.42
00:40:00 23 0.42 0.00 0.40 0.00 0.00 0.02 0.01 0.00 0.00 99.16
00:40:00 24 0.18 0.02 0.12 0.00 0.00 0.02 0.01 0.00 0.00 99.65
00:40:00 25 0.40 0.00 0.36 0.00 0.00 0.02 0.01 0.00 0.00 99.20
00:40:00 26 0.10 0.01 0.10 0.00 0.00 0.03 0.03 0.00 0.00 99.73
00:40:00 27 0.55 0.01 0.35 0.00 0.00 0.03 0.02 0.00 0.00 99.05
00:40:00 28 0.34 0.04 0.20 0.00 0.00 0.01 0.01 0.00 0.00 99.39
00:40:00 29 0.45 0.00 0.29 0.00 0.00 0.03 0.04 0.00 0.00 99.19
00:40:00 30 0.18 0.01 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.68
00:40:00 31 0.36 0.00 0.19 0.00 0.00 0.02 0.01 0.00 0.00 99.43
00:40:00 32 0.09 0.01 0.05 0.00 0.00 0.02 0.01 0.00 0.00 99.83
00:40:00 33 0.26 0.00 0.23 0.00 0.00 0.01 0.01 0.00 0.00 99.48
00:40:00 34 0.27 0.00 0.06 0.00 0.00 0.01 0.00 0.00 0.00 99.66
00:40:00 35 0.31 0.00 0.17 0.00 0.00 0.01 0.01 0.00 0.00 99.51
00:40:00 36 0.15 0.01 0.08 0.00 0.00 0.01 0.01 0.00 0.00 99.74
00:40:00 37 0.36 0.00 0.22 0.00 0.00 0.01 0.01 0.00 0.00 99.41
00:40:00 38 0.29 0.01 0.15 0.00 0.00 0.02 0.01 0.00 0.00 99.52
00:40:00 39 0.25 0.00 0.15 0.00 0.00 0.01 0.00 0.00 0.00 99.60
00:40:00 40 0.69 0.00 0.21 0.00 0.00 0.02 0.01 0.00 0.00 99.07
00:40:00 41 0.43 0.05 0.36 0.00 0.00 0.02 0.01 0.00 0.00 99.13
00:40:00 42 0.20 0.06 0.30 0.00 0.00 0.01 0.01 0.00 0.00 99.42
00:40:00 43 0.45 0.02 0.25 0.00 0.00 0.01 0.01 0.00 0.00 99.26
00:40:00 44 0.35 0.00 0.14 0.00 0.00 0.01 0.01 0.00 0.00 99.49
00:40:00 45 0.58 0.01 0.48 0.00 0.00 0.14 0.17 0.00 0.00 98.64
00:40:00 46 1.08 0.11 0.39 0.00 0.00 0.02 0.01 0.00 0.00 98.40
00:40:00 47 0.33 0.01 0.24 0.00 0.00 0.03 0.01 0.00 0.00 99.38
00:40:00 48 0.15 0.06 0.23 0.00 0.00 0.02 0.02 0.00 0.00 99.52
00:40:00 49 0.24 0.00 0.18 0.00 0.00 0.01 0.01 0.00 0.00 99.56
00:40:00 50 0.28 0.10 0.37 0.00 0.00 0.02 0.02 0.00 0.00 99.21
00:40:00 51 0.64 0.00 0.27 0.00 0.00 0.02 0.01 0.00 0.00 99.07
00:40:00 52 0.52 0.06 0.21 0.00 0.00 0.01 0.01 0.00 0.00 99.20
00:40:00 53 0.26 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 99.53
00:40:00 54 0.56 0.04 0.26 0.00 0.00 0.02 0.01 0.00 0.00 99.12
00:40:00 55 0.19 0.00 0.20 0.00 0.00 0.01 0.01 0.00 0.00 99.59
00:40:00 56 0.41 0.03 0.17 0.00 0.00 0.01 0.01 0.00 0.00 99.36
00:40:00 57 0.38 0.00 0.18 0.00 0.00 0.01 0.00 0.00 0.00 99.43
00:40:00 58 0.31 0.07 0.23 0.00 0.00 0.06 0.08 0.00 0.00 99.25
00:40:00 59 0.26 0.00 0.13 0.00 0.00 0.01 0.00 0.00 0.00 99.61
00:40:00 60 0.49 0.10 0.19 0.00 0.00 0.01 0.00 0.00 0.00 99.22
00:40:00 61 0.19 0.00 0.19 0.00 0.00 0.01 0.01 0.00 0.00 99.61
00:40:00 62 0.19 0.00 0.07 0.00 0.00 0.01 0.00 0.00 0.00 99.73
00:40:00 63 0.17 0.00 0.14 0.00 0.00 0.03 0.01 0.00 0.00 99.66
00:50:00 all 0.41 0.04 0.27 0.00 0.00 0.02 0.02 0.00 0.00 99.24
00:50:00 0 0.69 0.00 0.39 0.00 0.00 0.07 0.05 0.00 0.00 98.79
00:50:00 1 0.94 0.02 0.69 0.00 0.00 0.03 0.02 0.00 0.00 98.30
00:50:00 2 0.37 0.00 0.22 0.00 0.00 0.03 0.03 0.00 0.00 99.36
00:50:00 3 0.94 0.07 0.67 0.00 0.00 0.03 0.02 0.00 0.00 98.28
00:50:00 4 0.22 0.00 0.16 0.00 0.00 0.04 0.05 0.00 0.00 99.54
00:50:00 5 0.47 0.00 0.36 0.00 0.00 0.02 0.02 0.00 0.00 99.13
00:50:00 6 0.55 0.00 0.16 0.00 0.00 0.03 0.04 0.00 0.00 99.22
00:50:00 7 0.70 0.01 0.47 0.00 0.00 0.02 0.02 0.00 0.00 98.77
00:50:00 8 0.78 0.00 0.19 0.00 0.00 0.04 0.05 0.00 0.00 98.94
00:50:00 9 0.73 0.12 0.61 0.00 0.00 0.02 0.01 0.00 0.00 98.51
00:50:00 10 0.28 0.00 0.13 0.00 0.00 0.03 0.03 0.00 0.00 99.53
00:50:00 11 0.46 0.01 0.36 0.00 0.00 0.01 0.01 0.00 0.00 99.15
00:50:00 12 0.50 0.00 0.25 0.00 0.00 0.01 0.01 0.00 0.00 99.22
00:50:00 13 0.35 0.00 0.25 0.00 0.00 0.02 0.01 0.00 0.00 99.38
00:50:00 14 0.58 0.01 0.17 0.00 0.00 0.01 0.01 0.00 0.00 99.23
00:50:00 15 0.63 0.13 0.45 0.00 0.00 0.02 0.01 0.00 0.00 98.76
00:50:00 16 0.28 0.00 0.11 0.00 0.00 0.01 0.00 0.00 0.00 99.60
00:50:00 17 0.76 0.13 0.72 0.00 0.00 0.03 0.02 0.00 0.00 98.36
00:50:00 18 0.23 0.00 0.11 0.00 0.00 0.03 0.03 0.00 0.00 99.60
00:50:00 19 0.42 0.27 0.70 0.00 0.00 0.03 0.02 0.00 0.00 98.57
00:50:00 20 0.18 0.01 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.69
00:50:00 21 0.94 0.28 0.89 0.00 0.00 0.03 0.02 0.00 0.00 97.85
00:50:00 22 0.23 0.00 0.10 0.00 0.00 0.01 0.01 0.00 0.00 99.65
00:50:00 23 0.34 0.06 0.31 0.00 0.00 0.03 0.03 0.00 0.00 99.25
00:50:00 24 0.36 0.01 0.12 0.00 0.00 0.02 0.01 0.00 0.00 99.48
00:50:00 25 0.32 0.13 0.50 0.00 0.00 0.03 0.03 0.00 0.00 99.00
00:50:00 26 0.78 0.00 0.17 0.00 0.00 0.02 0.01 0.00 0.00 99.03
00:50:00 27 0.62 0.10 0.67 0.00 0.00 0.04 0.04 0.00 0.00 98.54
