File: //var/log/sa/sar07
Linux 4.18.0-553.lve.el8.x86_64 (cp11.instainternet.com) 2026-02-07 _x86_64_ (64 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 3.09 0.06 0.79 0.00 0.00 0.09 0.10 0.00 0.00 95.88
00:10:00 0 6.26 0.18 1.69 0.01 0.00 0.34 0.31 0.00 0.00 91.21
00:10:00 1 8.08 0.04 1.56 0.01 0.00 0.18 0.10 0.00 0.00 90.03
00:10:00 2 8.58 0.11 1.97 0.01 0.00 0.17 0.30 0.00 0.00 88.85
00:10:00 3 3.90 0.01 0.94 0.01 0.00 0.10 0.05 0.00 0.00 94.99
00:10:00 4 8.29 0.10 1.64 0.00 0.00 0.15 0.09 0.00 0.00 89.74
00:10:00 5 4.70 0.00 0.97 0.01 0.00 0.09 0.05 0.00 0.00 94.19
00:10:00 6 4.15 0.11 0.99 0.02 0.00 0.10 0.06 0.00 0.00 94.58
00:10:00 7 2.90 0.02 0.68 0.00 0.00 0.07 0.03 0.00 0.00 96.31
00:10:00 8 3.59 0.09 0.94 0.01 0.00 0.11 0.09 0.00 0.00 95.18
00:10:00 9 3.01 0.01 0.76 0.00 0.00 0.07 0.03 0.00 0.00 96.12
00:10:00 10 1.34 0.12 0.67 0.00 0.00 0.07 0.06 0.00 0.00 97.74
00:10:00 11 2.52 0.10 0.64 0.00 0.00 0.06 0.03 0.00 0.00 96.65
00:10:00 12 3.91 0.12 1.13 0.01 0.00 0.11 0.27 0.00 0.00 94.44
00:10:00 13 0.56 0.02 0.21 0.00 0.00 0.03 0.01 0.00 0.00 99.17
00:10:00 14 4.16 0.12 1.07 0.01 0.00 0.12 0.29 0.00 0.00 94.24
00:10:00 15 1.05 0.01 0.28 0.00 0.00 0.03 0.02 0.00 0.00 98.61
00:10:00 16 3.32 0.05 0.94 0.00 0.00 0.09 0.05 0.00 0.00 95.55
00:10:00 17 0.79 0.00 0.20 0.00 0.00 0.02 0.01 0.00 0.00 98.98
00:10:00 18 4.34 0.10 1.25 0.01 0.00 0.10 0.05 0.00 0.00 94.15
00:10:00 19 1.47 0.00 0.38 0.00 0.00 0.03 0.02 0.00 0.00 98.10
00:10:00 20 2.70 0.24 0.85 0.00 0.00 0.11 0.28 0.00 0.00 95.81
00:10:00 21 1.44 0.02 0.46 0.00 0.00 0.03 0.01 0.00 0.00 98.05
00:10:00 22 4.54 0.03 1.01 0.02 0.00 0.12 0.26 0.00 0.00 94.03
00:10:00 23 1.30 0.01 0.43 0.00 0.00 0.03 0.01 0.00 0.00 98.21
00:10:00 24 3.63 0.01 0.91 0.00 0.00 0.12 0.29 0.00 0.00 95.04
00:10:00 25 1.16 0.03 0.33 0.00 0.00 0.03 0.02 0.00 0.00 98.44
00:10:00 26 3.95 0.03 1.07 0.00 0.00 0.11 0.05 0.00 0.00 94.80
00:10:00 27 1.52 0.02 0.49 0.00 0.00 0.04 0.02 0.00 0.00 97.92
00:10:00 28 3.34 0.66 1.21 0.00 0.00 0.12 0.25 0.00 0.00 94.42
00:10:00 29 0.86 0.02 0.37 0.00 0.00 0.03 0.01 0.00 0.00 98.71
00:10:00 30 3.43 0.25 1.00 0.01 0.00 0.13 0.27 0.00 0.00 94.92
00:10:00 31 1.25 0.01 0.41 0.00 0.00 0.04 0.02 0.00 0.00 98.27
00:10:00 32 2.46 0.01 0.67 0.00 0.00 0.10 0.06 0.00 0.00 96.70
00:10:00 33 0.90 0.00 0.21 0.00 0.00 0.04 0.03 0.00 0.00 98.82
00:10:00 34 2.45 0.06 0.74 0.00 0.00 0.07 0.04 0.00 0.00 96.63
00:10:00 35 0.83 0.00 0.27 0.00 0.00 0.03 0.01 0.00 0.00 98.87
00:10:00 36 3.11 0.02 0.82 0.02 0.00 0.11 0.23 0.00 0.00 95.70
00:10:00 37 2.33 0.00 0.42 0.01 0.00 0.05 0.02 0.00 0.00 97.17
00:10:00 38 4.07 0.03 1.03 0.01 0.00 0.13 0.25 0.00 0.00 94.49
00:10:00 39 1.94 0.02 0.41 0.00 0.00 0.03 0.01 0.00 0.00 97.60
00:10:00 40 3.27 0.02 0.86 0.00 0.00 0.10 0.04 0.00 0.00 95.71
00:10:00 41 1.13 0.03 0.28 0.00 0.00 0.02 0.01 0.00 0.00 98.53
00:10:00 42 4.50 0.02 1.00 0.01 0.00 0.09 0.03 0.00 0.00 94.37
00:10:00 43 1.61 0.00 0.45 0.00 0.00 0.03 0.01 0.00 0.00 97.90
00:10:00 44 5.11 0.10 1.43 0.00 0.00 0.10 0.26 0.00 0.00 93.00
00:10:00 45 3.71 0.02 0.91 0.00 0.00 0.19 0.20 0.00 0.00 94.97
00:10:00 46 3.54 0.03 0.93 0.00 0.00 0.11 0.23 0.00 0.00 95.16
00:10:00 47 1.81 0.00 0.53 0.00 0.00 0.08 0.03 0.00 0.00 97.56
00:10:00 48 3.67 0.07 0.92 0.00 0.00 0.10 0.23 0.00 0.00 95.02
00:10:00 49 2.01 0.02 0.53 0.00 0.00 0.06 0.02 0.00 0.00 97.36
00:10:00 50 3.48 0.07 0.96 0.00 0.00 0.11 0.25 0.00 0.00 95.14
00:10:00 51 1.66 0.00 0.40 0.00 0.00 0.05 0.02 0.00 0.00 97.87
00:10:00 52 2.26 0.12 0.71 0.01 0.00 0.10 0.04 0.00 0.00 96.77
00:10:00 53 1.86 0.01 0.48 0.00 0.00 0.04 0.02 0.00 0.00 97.59
00:10:00 54 3.74 0.04 0.85 0.01 0.00 0.10 0.23 0.00 0.00 95.03
00:10:00 55 1.77 0.00 0.43 0.00 0.00 0.04 0.02 0.00 0.00 97.73
00:10:00 56 4.41 0.08 1.01 0.01 0.00 0.11 0.25 0.00 0.00 94.14
00:10:00 57 2.31 0.01 0.56 0.00 0.00 0.05 0.02 0.00 0.00 97.06
00:10:00 58 4.83 0.11 1.20 0.00 0.00 0.11 0.05 0.00 0.00 93.70
00:10:00 59 1.59 0.01 0.44 0.00 0.00 0.05 0.02 0.00 0.00 97.90
00:10:00 60 4.27 0.09 1.21 0.00 0.00 0.10 0.04 0.00 0.00 94.30
00:10:00 61 2.78 0.04 0.65 0.01 0.00 0.06 0.02 0.00 0.00 96.44
00:10:00 62 7.24 0.03 1.29 0.03 0.00 0.14 0.05 0.00 0.00 91.22
00:10:00 63 0.98 0.02 0.34 0.00 0.00 0.04 0.02 0.00 0.00 98.61
00:20:00 all 3.29 0.04 0.75 0.00 0.00 0.08 0.10 0.00 0.00 95.73
00:20:00 0 13.61 0.13 2.38 0.01 0.00 0.38 0.36 0.00 0.00 83.12
00:20:00 1 21.43 0.00 3.13 0.00 0.00 0.31 0.11 0.00 0.00 75.03
00:20:00 2 15.16 0.09 2.74 0.01 0.00 0.22 0.31 0.00 0.00 81.47
00:20:00 3 8.86 0.00 1.63 0.00 0.00 0.14 0.05 0.00 0.00 89.32
00:20:00 4 6.30 0.07 1.36 0.00 0.00 0.13 0.09 0.00 0.00 92.06
00:20:00 5 5.87 0.02 1.12 0.00 0.00 0.10 0.05 0.00 0.00 92.83
00:20:00 6 4.49 0.08 1.03 0.01 0.00 0.10 0.06 0.00 0.00 94.23
00:20:00 7 4.51 0.01 0.87 0.00 0.00 0.08 0.04 0.00 0.00 94.51
00:20:00 8 3.79 0.14 1.09 0.01 0.00 0.09 0.05 0.00 0.00 94.84
00:20:00 9 3.13 0.02 0.72 0.00 0.00 0.07 0.04 0.00 0.00 96.02
00:20:00 10 1.92 0.06 0.69 0.00 0.00 0.07 0.05 0.00 0.00 97.20
00:20:00 11 2.75 0.02 0.72 0.00 0.00 0.07 0.05 0.00 0.00 96.38
00:20:00 12 5.00 0.11 1.31 0.01 0.00 0.14 0.30 0.00 0.00 93.15
00:20:00 13 1.31 0.01 0.31 0.00 0.00 0.05 0.04 0.00 0.00 98.29
00:20:00 14 3.62 0.10 0.95 0.00 0.00 0.11 0.29 0.00 0.00 94.94
00:20:00 15 1.58 0.01 0.41 0.00 0.00 0.05 0.03 0.00 0.00 97.93
00:20:00 16 3.28 0.11 0.83 0.00 0.00 0.10 0.06 0.00 0.00 95.62
00:20:00 17 1.66 0.00 0.43 0.00 0.00 0.05 0.03 0.00 0.00 97.84
00:20:00 18 2.48 0.18 0.88 0.00 0.00 0.08 0.05 0.00 0.00 96.34
00:20:00 19 2.02 0.00 0.46 0.00 0.00 0.05 0.02 0.00 0.00 97.45
00:20:00 20 4.25 0.14 1.13 0.00 0.00 0.12 0.27 0.00 0.00 94.09
00:20:00 21 1.48 0.00 0.35 0.00 0.00 0.04 0.02 0.00 0.00 98.12
00:20:00 22 3.03 0.07 0.84 0.00 0.00 0.09 0.26 0.00 0.00 95.71
00:20:00 23 1.30 0.00 0.31 0.00 0.00 0.03 0.01 0.00 0.00 98.34
00:20:00 24 3.37 0.12 0.96 0.00 0.00 0.11 0.28 0.00 0.00 95.15
00:20:00 25 1.02 0.00 0.24 0.00 0.00 0.03 0.01 0.00 0.00 98.70
00:20:00 26 3.58 0.11 0.85 0.00 0.00 0.09 0.05 0.00 0.00 95.32
00:20:00 27 1.72 0.00 0.39 0.00 0.00 0.04 0.02 0.00 0.00 97.84
00:20:00 28 2.84 0.09 0.93 0.00 0.00 0.10 0.26 0.00 0.00 95.77
00:20:00 29 1.57 0.00 0.34 0.00 0.00 0.03 0.01 0.00 0.00 98.04
00:20:00 30 2.37 0.08 0.85 0.00 0.00 0.11 0.25 0.00 0.00 96.34
00:20:00 31 0.74 0.00 0.28 0.00 0.00 0.03 0.02 0.00 0.00 98.92
00:20:00 32 5.03 0.07 0.87 0.02 0.00 0.13 0.06 0.00 0.00 93.83
00:20:00 33 0.56 0.00 0.15 0.00 0.00 0.02 0.01 0.00 0.00 99.27
00:20:00 34 2.85 0.07 0.73 0.00 0.00 0.06 0.03 0.00 0.00 96.26
00:20:00 35 1.09 0.01 0.30 0.00 0.00 0.03 0.01 0.00 0.00 98.55
00:20:00 36 3.84 0.03 0.77 0.01 0.00 0.11 0.23 0.00 0.00 95.01
00:20:00 37 0.74 0.00 0.21 0.00 0.00 0.02 0.01 0.00 0.00 99.02
00:20:00 38 5.51 0.04 1.12 0.00 0.00 0.13 0.25 0.00 0.00 92.95
00:20:00 39 1.24 0.00 0.27 0.00 0.00 0.03 0.02 0.00 0.00 98.45
00:20:00 40 2.35 0.06 0.71 0.00 0.00 0.09 0.04 0.00 0.00 96.75
00:20:00 41 0.65 0.16 0.17 0.00 0.00 0.02 0.01 0.00 0.00 99.00
00:20:00 42 3.31 0.03 0.74 0.00 0.00 0.08 0.04 0.00 0.00 95.81
00:20:00 43 0.57 0.01 0.16 0.00 0.00 0.02 0.01 0.00 0.00 99.24
00:20:00 44 2.01 0.07 0.74 0.00 0.00 0.08 0.24 0.00 0.00 96.85
00:20:00 45 2.26 0.00 0.65 0.00 0.00 0.17 0.19 0.00 0.00 96.73
00:20:00 46 2.50 0.04 0.73 0.00 0.00 0.08 0.23 0.00 0.00 96.42
00:20:00 47 1.88 0.00 0.49 0.00 0.00 0.08 0.03 0.00 0.00 97.53
00:20:00 48 3.61 0.02 0.76 0.00 0.00 0.10 0.23 0.00 0.00 95.28
00:20:00 49 1.77 0.00 0.48 0.00 0.00 0.06 0.03 0.00 0.00 97.67
00:20:00 50 3.29 0.02 0.85 0.00 0.00 0.11 0.26 0.00 0.00 95.47
00:20:00 51 1.46 0.00 0.38 0.00 0.00 0.04 0.02 0.00 0.00 98.10
00:20:00 52 2.89 0.04 0.88 0.00 0.00 0.08 0.03 0.00 0.00 96.08
00:20:00 53 1.28 0.00 0.31 0.00 0.00 0.04 0.02 0.00 0.00 98.35
00:20:00 54 3.63 0.01 0.93 0.00 0.00 0.09 0.22 0.00 0.00 95.12
00:20:00 55 1.16 0.00 0.31 0.00 0.00 0.03 0.02 0.00 0.00 98.48
00:20:00 56 3.99 0.01 0.84 0.00 0.00 0.11 0.27 0.00 0.00 94.78
00:20:00 57 1.67 0.00 0.37 0.00 0.00 0.03 0.02 0.00 0.00 97.91
00:20:00 58 2.92 0.05 0.80 0.00 0.00 0.09 0.05 0.00 0.00 96.10
00:20:00 59 0.98 0.01 0.33 0.00 0.00 0.03 0.02 0.00 0.00 98.64
00:20:00 60 2.17 0.11 0.59 0.00 0.00 0.08 0.05 0.00 0.00 97.01
00:20:00 61 1.50 0.00 0.31 0.00 0.00 0.03 0.01 0.00 0.00 98.15
00:20:00 62 1.65 0.12 0.63 0.00 0.00 0.06 0.03 0.00 0.00 97.51
00:20:00 63 0.35 0.00 0.12 0.00 0.00 0.02 0.01 0.00 0.00 99.50
00:30:00 all 3.76 0.05 0.87 0.00 0.00 0.09 0.09 0.00 0.00 95.14
00:30:00 0 20.43 0.12 3.37 0.00 0.00 0.44 0.27 0.00 0.00 75.36
00:30:00 1 31.62 0.00 4.35 0.00 0.00 0.38 0.13 0.00 0.00 63.52
00:30:00 2 10.13 0.10 2.18 0.01 0.00 0.21 0.31 0.00 0.00 87.06
00:30:00 3 13.16 0.00 2.52 0.00 0.00 0.17 0.06 0.00 0.00 84.08
00:30:00 4 7.25 0.07 1.47 0.01 0.00 0.14 0.08 0.00 0.00 90.98
00:30:00 5 10.32 0.00 2.03 0.00 0.00 0.14 0.05 0.00 0.00 87.46
00:30:00 6 4.86 0.09 1.11 0.00 0.00 0.09 0.06 0.00 0.00 93.78
00:30:00 7 6.18 0.01 1.40 0.01 0.00 0.10 0.04 0.00 0.00 92.26
00:30:00 8 3.03 0.03 0.74 0.00 0.00 0.08 0.06 0.00 0.00 96.07
00:30:00 9 6.62 0.00 1.22 0.00 0.00 0.10 0.04 0.00 0.00 92.03
00:30:00 10 1.68 0.09 0.55 0.00 0.00 0.07 0.05 0.00 0.00 97.56
00:30:00 11 3.48 0.00 0.81 0.00 0.00 0.07 0.04 0.00 0.00 95.59
00:30:00 12 2.31 0.06 0.64 0.00 0.00 0.10 0.26 0.00 0.00 96.62
00:30:00 13 3.53 0.01 0.83 0.00 0.00 0.06 0.03 0.00 0.00 95.55
00:30:00 14 2.25 0.21 0.72 0.00 0.00 0.11 0.27 0.00 0.00 96.44
00:30:00 15 2.57 0.00 0.74 0.00 0.00 0.05 0.02 0.00 0.00 96.61
00:30:00 16 2.57 0.08 0.67 0.00 0.00 0.08 0.04 0.00 0.00 96.55
00:30:00 17 3.46 0.11 0.85 0.01 0.00 0.06 0.03 0.00 0.00 95.49
00:30:00 18 2.34 0.12 0.71 0.00 0.00 0.08 0.05 0.00 0.00 96.70
00:30:00 19 2.46 0.00 0.60 0.00 0.00 0.05 0.02 0.00 0.00 96.87
00:30:00 20 2.99 0.10 0.76 0.00 0.00 0.09 0.26 0.00 0.00 95.79
00:30:00 21 2.64 0.01 0.73 0.00 0.00 0.06 0.02 0.00 0.00 96.54
00:30:00 22 2.67 0.08 0.67 0.00 0.00 0.11 0.27 0.00 0.00 96.20
00:30:00 23 3.51 0.00 0.82 0.01 0.00 0.06 0.02 0.00 0.00 95.59
00:30:00 24 2.89 0.10 0.87 0.00 0.00 0.10 0.25 0.00 0.00 95.80
00:30:00 25 2.24 0.00 0.95 0.00 0.00 0.04 0.02 0.00 0.00 96.76
00:30:00 26 2.85 0.08 0.75 0.00 0.00 0.08 0.04 0.00 0.00 96.20
00:30:00 27 1.24 0.00 0.43 0.00 0.00 0.03 0.01 0.00 0.00 98.29
00:30:00 28 2.51 0.05 0.72 0.00 0.00 0.09 0.23 0.00 0.00 96.41
00:30:00 29 1.86 0.00 0.57 0.00 0.00 0.04 0.02 0.00 0.00 97.52
00:30:00 30 2.38 0.03 0.68 0.00 0.00 0.10 0.24 0.00 0.00 96.57
00:30:00 31 2.01 0.01 0.52 0.00 0.00 0.04 0.02 0.00 0.00 97.40
00:30:00 32 2.65 0.02 0.48 0.00 0.00 0.08 0.05 0.00 0.00 96.71
00:30:00 33 1.43 0.00 0.38 0.00 0.00 0.03 0.01 0.00 0.00 98.15
00:30:00 34 1.39 0.04 0.37 0.00 0.00 0.06 0.06 0.00 0.00 98.07
00:30:00 35 1.08 0.00 0.37 0.00 0.00 0.03 0.01 0.00 0.00 98.51
00:30:00 36 2.93 0.04 0.69 0.00 0.00 0.09 0.24 0.00 0.00 96.02
00:30:00 37 1.21 0.00 0.38 0.00 0.00 0.03 0.01 0.00 0.00 98.37
00:30:00 38 4.12 0.06 0.85 0.00 0.00 0.10 0.22 0.00 0.00 94.66
00:30:00 39 1.35 0.01 0.46 0.00 0.00 0.04 0.02 0.00 0.00 98.13
00:30:00 40 1.76 0.08 0.58 0.00 0.00 0.08 0.04 0.00 0.00 97.46
00:30:00 41 1.27 0.16 0.49 0.00 0.00 0.03 0.02 0.00 0.00 98.02
00:30:00 42 1.75 0.03 0.44 0.00 0.00 0.05 0.03 0.00 0.00 97.71
00:30:00 43 1.31 0.00 0.54 0.00 0.00 0.04 0.02 0.00 0.00 98.09
00:30:00 44 1.10 0.13 0.53 0.00 0.00 0.06 0.21 0.00 0.00 97.98
00:30:00 45 3.47 0.00 1.06 0.01 0.00 0.19 0.18 0.00 0.00 95.09
00:30:00 46 1.82 0.05 0.59 0.00 0.00 0.09 0.23 0.00 0.00 97.23
00:30:00 47 2.76 0.01 0.73 0.00 0.00 0.08 0.03 0.00 0.00 96.41
00:30:00 48 2.28 0.06 0.56 0.00 0.00 0.09 0.24 0.00 0.00 96.76
00:30:00 49 2.56 0.00 0.69 0.00 0.00 0.06 0.03 0.00 0.00 96.66
00:30:00 50 1.66 0.12 0.72 0.00 0.00 0.10 0.27 0.00 0.00 97.14
00:30:00 51 2.88 0.01 0.79 0.00 0.00 0.06 0.02 0.00 0.00 96.24
00:30:00 52 2.01 0.06 0.61 0.00 0.00 0.08 0.03 0.00 0.00 97.21
00:30:00 53 3.10 0.01 0.66 0.01 0.00 0.05 0.02 0.00 0.00 96.15
00:30:00 54 2.57 0.19 0.56 0.00 0.00 0.09 0.21 0.00 0.00 96.39
00:30:00 55 3.09 0.02 0.75 0.00 0.00 0.06 0.03 0.00 0.00 96.06
00:30:00 56 3.12 0.04 0.79 0.00 0.00 0.09 0.21 0.00 0.00 95.75
00:30:00 57 2.56 0.01 0.59 0.00 0.00 0.04 0.02 0.00 0.00 96.78
00:30:00 58 3.78 0.11 1.03 0.00 0.00 0.10 0.05 0.00 0.00 94.94
00:30:00 59 2.08 0.00 0.52 0.00 0.00 0.04 0.02 0.00 0.00 97.35
00:30:00 60 3.15 0.05 0.80 0.00 0.00 0.09 0.04 0.00 0.00 95.87
00:30:00 61 1.16 0.00 0.56 0.00 0.00 0.03 0.02 0.00 0.00 98.23
00:30:00 62 2.57 0.13 0.77 0.00 0.00 0.08 0.04 0.00 0.00 96.41
00:30:00 63 0.94 0.00 0.30 0.00 0.00 0.03 0.01 0.00 0.00 98.72
00:40:00 all 3.59 0.04 0.86 0.00 0.00 0.10 0.11 0.00 0.00 95.31
00:40:00 0 19.12 0.11 3.30 0.00 0.00 0.44 0.27 0.00 0.00 76.76
00:40:00 1 21.34 0.00 3.17 0.01 0.00 0.33 0.14 0.00 0.00 75.01
00:40:00 2 10.20 0.11 2.19 0.01 0.00 0.20 0.35 0.00 0.00 86.93
00:40:00 3 15.99 0.01 2.57 0.00 0.00 0.22 0.08 0.00 0.00 81.13
00:40:00 4 5.09 0.10 1.47 0.00 0.00 0.13 0.09 0.00 0.00 93.11
00:40:00 5 10.91 0.00 2.00 0.01 0.00 0.17 0.07 0.00 0.00 86.85
00:40:00 6 3.55 0.12 1.03 0.00 0.00 0.12 0.09 0.00 0.00 95.09
00:40:00 7 7.97 0.00 1.55 0.00 0.00 0.14 0.06 0.00 0.00 90.28
00:40:00 8 3.54 0.08 1.04 0.00 0.00 0.09 0.06 0.00 0.00 95.18
00:40:00 9 6.71 0.01 1.41 0.00 0.00 0.12 0.05 0.00 0.00 91.71
00:40:00 10 1.99 0.06 0.64 0.00 0.00 0.07 0.05 0.00 0.00 97.19
00:40:00 11 6.20 0.00 1.20 0.00 0.00 0.12 0.05 0.00 0.00 92.43
00:40:00 12 3.45 0.08 0.96 0.00 0.00 0.13 0.32 0.00 0.00 95.07
00:40:00 13 4.40 0.01 0.90 0.01 0.00 0.09 0.04 0.00 0.00 94.56
00:40:00 14 2.07 0.06 0.82 0.00 0.00 0.12 0.32 0.00 0.00 96.61
00:40:00 15 4.15 0.00 0.85 0.01 0.00 0.09 0.03 0.00 0.00 94.87
00:40:00 16 1.29 0.10 0.54 0.00 0.00 0.08 0.05 0.00 0.00 97.94
00:40:00 17 2.85 0.01 0.66 0.01 0.00 0.08 0.03 0.00 0.00 96.37
00:40:00 18 1.92 0.16 0.77 0.00 0.00 0.07 0.04 0.00 0.00 97.04
00:40:00 19 3.61 0.01 0.76 0.00 0.00 0.08 0.03 0.00 0.00 95.51
00:40:00 20 1.41 0.09 0.57 0.00 0.00 0.09 0.28 0.00 0.00 97.56
00:40:00 21 3.39 0.01 0.82 0.00 0.00 0.07 0.03 0.00 0.00 95.68
00:40:00 22 2.11 0.15 0.70 0.00 0.00 0.10 0.28 0.00 0.00 96.67
00:40:00 23 2.25 0.01 0.56 0.00 0.00 0.05 0.03 0.00 0.00 97.10
00:40:00 24 2.28 0.12 0.76 0.00 0.00 0.10 0.30 0.00 0.00 96.44
00:40:00 25 2.22 0.00 0.55 0.00 0.00 0.04 0.02 0.00 0.00 97.16
00:40:00 26 1.42 0.04 0.52 0.00 0.00 0.09 0.05 0.00 0.00 97.89
00:40:00 27 2.03 0.00 0.45 0.00 0.00 0.04 0.02 0.00 0.00 97.47
00:40:00 28 2.19 0.08 0.94 0.00 0.00 0.11 0.29 0.00 0.00 96.39
00:40:00 29 1.49 0.01 0.45 0.00 0.00 0.05 0.02 0.00 0.00 97.97
00:40:00 30 2.24 0.04 0.80 0.00 0.00 0.11 0.32 0.00 0.00 96.50
00:40:00 31 1.62 0.00 0.43 0.00 0.00 0.05 0.03 0.00 0.00 97.88
00:40:00 32 2.52 0.04 0.46 0.00 0.00 0.07 0.04 0.00 0.00 96.87
00:40:00 33 1.46 0.00 0.32 0.00 0.00 0.03 0.01 0.00 0.00 98.19
00:40:00 34 1.48 0.11 0.45 0.00 0.00 0.08 0.05 0.00 0.00 97.82
00:40:00 35 1.65 0.00 0.49 0.00 0.00 0.04 0.02 0.00 0.00 97.81
00:40:00 36 2.23 0.06 0.66 0.01 0.00 0.10 0.25 0.00 0.00 96.69
00:40:00 37 1.06 0.00 0.38 0.00 0.00 0.04 0.02 0.00 0.00 98.51
00:40:00 38 2.36 0.10 0.82 0.00 0.00 0.11 0.25 0.00 0.00 96.37
00:40:00 39 2.11 0.01 0.55 0.00 0.00 0.05 0.02 0.00 0.00 97.27
00:40:00 40 2.73 0.09 0.87 0.00 0.00 0.09 0.04 0.00 0.00 96.18
00:40:00 41 1.73 0.01 0.56 0.00 0.00 0.05 0.02 0.00 0.00 97.63
00:40:00 42 1.77 0.02 0.47 0.00 0.00 0.08 0.04 0.00 0.00 97.63
00:40:00 43 2.69 0.02 0.65 0.00 0.00 0.05 0.02 0.00 0.00 96.58
00:40:00 44 2.75 0.06 0.71 0.00 0.00 0.08 0.23 0.00 0.00 96.17
00:40:00 45 3.65 0.02 0.95 0.00 0.00 0.19 0.19 0.00 0.00 95.00
00:40:00 46 1.77 0.11 0.55 0.00 0.00 0.09 0.25 0.00 0.00 97.24
00:40:00 47 3.07 0.00 0.84 0.01 0.00 0.08 0.03 0.00 0.00 95.98
00:40:00 48 1.80 0.03 0.58 0.00 0.00 0.10 0.25 0.00 0.00 97.25
00:40:00 49 1.69 0.00 0.47 0.00 0.00 0.05 0.02 0.00 0.00 97.76
00:40:00 50 2.13 0.06 0.81 0.00 0.00 0.12 0.31 0.00 0.00 96.57
00:40:00 51 2.01 0.00 0.53 0.00 0.00 0.05 0.02 0.00 0.00 97.39
00:40:00 52 1.76 0.04 0.59 0.00 0.00 0.10 0.05 0.00 0.00 97.46
00:40:00 53 1.86 0.00 0.44 0.00 0.00 0.05 0.02 0.00 0.00 97.63
00:40:00 54 2.11 0.09 0.71 0.00 0.00 0.10 0.25 0.00 0.00 96.76
00:40:00 55 1.65 0.00 0.52 0.00 0.00 0.06 0.03 0.00 0.00 97.75
00:40:00 56 3.02 0.03 0.92 0.01 0.00 0.10 0.25 0.00 0.00 95.67
00:40:00 57 1.78 0.00 0.51 0.00 0.00 0.06 0.02 0.00 0.00 97.63
00:40:00 58 2.28 0.08 0.77 0.00 0.00 0.09 0.04 0.00 0.00 96.74
00:40:00 59 2.15 0.00 0.49 0.00 0.00 0.07 0.03 0.00 0.00 97.27
00:40:00 60 2.71 0.05 0.70 0.00 0.00 0.08 0.04 0.00 0.00 96.43
00:40:00 61 3.10 0.01 0.65 0.00 0.00 0.07 0.03 0.00 0.00 96.16
00:40:00 62 1.79 0.05 0.57 0.00 0.00 0.09 0.04 0.00 0.00 97.47
00:40:00 63 1.78 0.02 0.50 0.00 0.00 0.07 0.03 0.00 0.00 97.62
00:50:00 all 2.70 0.04 0.64 0.00 0.00 0.07 0.09 0.00 0.00 96.46
00:50:00 0 9.46 0.17 2.11 0.00 0.00 0.34 0.24 0.00 0.00 87.69
00:50:00 1 17.21 0.01 2.28 0.01 0.00 0.23 0.08 0.00 0.00 80.19
00:50:00 2 4.38 0.05 1.02 0.01 0.00 0.13 0.30 0.00 0.00 94.12
00:50:00 3 9.42 0.01 1.56 0.00 0.00 0.13 0.06 0.00 0.00 88.82
00:50:00 4 3.92 0.06 1.02 0.01 0.00 0.09 0.05 0.00 0.00 94.85
00:50:00 5 9.66 0.02 1.66 0.00 0.00 0.13 0.05 0.00 0.00 88.48
00:50:00 6 3.45 0.05 0.88 0.00 0.00 0.09 0.06 0.00 0.00 95.47
00:50:00 7 5.00 0.01 0.99 0.00 0.00 0.08 0.03 0.00 0.00 93.89
00:50:00 8 2.76 0.05 0.82 0.00 0.00 0.08 0.07 0.00 0.00 96.22
00:50:00 9 4.75 0.00 0.93 0.00 0.00 0.08 0.03 0.00 0.00 94.21
00:50:00 10 1.61 0.14 0.62 0.00 0.00 0.05 0.04 0.00 0.00 97.54
00:50:00 11 3.57 0.01 0.69 0.00 0.00 0.07 0.04 0.00 0.00 95.62
00:50:00 12 1.50 0.12 0.63 0.00 0.00 0.07 0.25 0.00 0.00 97.43
00:50:00 13 3.08 0.00 0.61 0.00 0.00 0.06 0.03 0.00 0.00 96.23
00:50:00 14 1.49 0.15 0.57 0.00 0.00 0.09 0.26 0.00 0.00 97.44
00:50:00 15 3.36 0.00 0.63 0.01 0.00 0.06 0.02 0.00 0.00 95.92
00:50:00 16 1.39 0.19 0.72 0.00 0.00 0.07 0.04 0.00 0.00 97.59
00:50:00 17 3.07 0.00 0.59 0.00 0.00 0.05 0.02 0.00 0.00 96.27
00:50:00 18 1.11 0.15 0.64 0.00 0.00 0.08 0.05 0.00 0.00 97.97
00:50:00 19 2.65 0.00 0.50 0.00 0.00 0.04 0.01 0.00 0.00 96.79
00:50:00 20 1.49 0.16 0.56 0.00 0.00 0.08 0.24 0.00 0.00 97.47
00:50:00 21 2.33 0.00 0.51 0.00 0.00 0.04 0.01 0.00 0.00 97.11
00:50:00 22 1.48 0.14 0.66 0.00 0.00 0.08 0.26 0.00 0.00 97.38
00:50:00 23 3.55 0.00 0.67 0.00 0.00 0.05 0.02 0.00 0.00 95.71
00:50:00 24 1.31 0.05 0.65 0.00 0.00 0.09 0.27 0.00 0.00 97.63
00:50:00 25 3.00 0.00 0.52 0.00 0.00 0.05 0.02 0.00 0.00 96.42
00:50:00 26 1.30 0.06 0.50 0.00 0.00 0.07 0.05 0.00 0.00 98.02
00:50:00 27 1.97 0.00 0.40 0.00 0.00 0.04 0.02 0.00 0.00 97.58
