File: //var/log/sa/sar08
Linux 4.18.0-553.94.1.lve.el8.x86_64 (cp11.instainternet.com) 2026-02-08 _x86_64_ (64 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.64 0.05 0.94 0.00 0.00 0.11 0.14 0.00 0.00 94.11
00:10:00 0 22.21 0.15 3.51 0.00 0.00 0.50 0.35 0.00 0.00 73.28
00:10:00 1 27.62 0.00 3.82 0.01 0.00 0.37 0.16 0.00 0.00 68.03
00:10:00 2 11.02 0.15 2.12 0.00 0.00 0.24 0.15 0.00 0.00 86.33
00:10:00 3 20.49 0.00 3.03 0.01 0.00 0.24 0.08 0.00 0.00 76.15
00:10:00 4 6.48 0.08 1.46 0.00 0.00 0.16 0.13 0.00 0.00 91.69
00:10:00 5 13.59 0.00 2.28 0.03 0.00 0.17 0.05 0.00 0.00 83.88
00:10:00 6 4.60 0.93 1.23 0.01 0.00 0.13 0.20 0.00 0.00 92.90
00:10:00 7 9.13 0.01 1.54 0.01 0.00 0.13 0.05 0.00 0.00 89.13
00:10:00 8 4.55 0.19 1.27 0.00 0.00 0.14 0.36 0.00 0.00 93.49
00:10:00 9 6.28 0.01 1.14 0.01 0.00 0.10 0.04 0.00 0.00 92.42
00:10:00 10 3.45 0.10 0.95 0.00 0.00 0.14 0.29 0.00 0.00 95.08
00:10:00 11 4.09 0.01 0.77 0.01 0.00 0.08 0.04 0.00 0.00 95.01
00:10:00 12 2.51 0.22 0.85 0.00 0.00 0.11 0.21 0.00 0.00 96.10
00:10:00 13 6.15 0.00 1.13 0.00 0.00 0.09 0.04 0.00 0.00 92.58
00:10:00 14 2.35 0.12 0.74 0.00 0.00 0.13 0.24 0.00 0.00 96.43
00:10:00 15 4.52 0.01 0.85 0.01 0.00 0.09 0.04 0.00 0.00 94.49
00:10:00 16 2.92 0.07 0.83 0.00 0.00 0.11 0.22 0.00 0.00 95.84
00:10:00 17 4.29 0.01 0.81 0.00 0.00 0.07 0.03 0.00 0.00 94.78
00:10:00 18 3.04 0.04 0.85 0.00 0.00 0.13 0.30 0.00 0.00 95.64
00:10:00 19 4.23 0.01 0.86 0.00 0.00 0.08 0.04 0.00 0.00 94.78
00:10:00 20 3.63 0.07 0.94 0.00 0.00 0.13 0.25 0.00 0.00 94.97
00:10:00 21 3.53 0.02 0.65 0.00 0.00 0.07 0.04 0.00 0.00 95.69
00:10:00 22 2.31 0.07 0.76 0.00 0.00 0.12 0.21 0.00 0.00 96.53
00:10:00 23 2.53 0.00 0.54 0.00 0.00 0.06 0.03 0.00 0.00 96.84
00:10:00 24 2.95 0.07 0.92 0.00 0.00 0.12 0.30 0.00 0.00 95.65
00:10:00 25 2.68 0.01 0.59 0.00 0.00 0.06 0.04 0.00 0.00 96.63
00:10:00 26 2.94 0.07 0.85 0.00 0.00 0.11 0.28 0.00 0.00 95.75
00:10:00 27 5.25 0.09 0.89 0.00 0.00 0.08 0.04 0.00 0.00 93.66
00:10:00 28 3.39 0.02 0.84 0.00 0.00 0.12 0.28 0.00 0.00 95.35
00:10:00 29 2.33 0.00 0.51 0.00 0.00 0.05 0.02 0.00 0.00 97.10
00:10:00 30 2.77 0.03 0.74 0.00 0.00 0.12 0.31 0.00 0.00 96.03
00:10:00 31 6.09 0.00 1.02 0.00 0.00 0.19 0.21 0.00 0.00 92.48
00:10:00 32 4.01 0.01 0.72 0.00 0.00 0.10 0.04 0.00 0.00 95.12
00:10:00 33 3.73 0.00 0.71 0.00 0.00 0.07 0.03 0.00 0.00 95.46
00:10:00 34 3.04 0.04 0.67 0.00 0.00 0.11 0.12 0.00 0.00 96.02
00:10:00 35 3.10 0.00 0.47 0.00 0.00 0.05 0.02 0.00 0.00 96.36
00:10:00 36 2.93 0.03 0.66 0.00 0.00 0.12 0.36 0.00 0.00 95.90
00:10:00 37 2.29 0.00 0.47 0.01 0.00 0.05 0.02 0.00 0.00 97.17
00:10:00 38 1.99 0.05 0.57 0.00 0.00 0.09 0.16 0.00 0.00 97.14
00:10:00 39 4.44 0.00 0.65 0.02 0.00 0.06 0.03 0.00 0.00 94.80
00:10:00 40 3.27 0.28 0.78 0.00 0.00 0.10 0.24 0.00 0.00 95.32
00:10:00 41 4.42 0.01 0.73 0.00 0.00 0.06 0.03 0.00 0.00 94.75
00:10:00 42 1.98 0.03 0.61 0.00 0.00 0.10 0.18 0.00 0.00 97.10
00:10:00 43 3.30 0.00 0.61 0.00 0.00 0.06 0.03 0.00 0.00 96.01
00:10:00 44 2.44 0.05 0.69 0.00 0.00 0.11 0.23 0.00 0.00 96.48
00:10:00 45 3.36 0.00 0.69 0.00 0.00 0.05 0.03 0.00 0.00 95.87
00:10:00 46 2.77 0.06 0.78 0.00 0.00 0.11 0.14 0.00 0.00 96.15
00:10:00 47 2.57 0.00 0.58 0.00 0.00 0.05 0.03 0.00 0.00 96.78
00:10:00 48 2.59 0.06 0.81 0.00 0.00 0.11 0.22 0.00 0.00 96.21
00:10:00 49 2.38 0.00 0.52 0.00 0.00 0.05 0.02 0.00 0.00 97.03
00:10:00 50 3.17 0.09 0.94 0.00 0.00 0.11 0.21 0.00 0.00 95.49
00:10:00 51 3.37 0.00 0.60 0.00 0.00 0.05 0.02 0.00 0.00 95.96
00:10:00 52 3.78 0.03 0.94 0.00 0.00 0.11 0.20 0.00 0.00 94.94
00:10:00 53 2.37 0.01 0.36 0.00 0.00 0.05 0.02 0.00 0.00 97.20
00:10:00 54 3.22 0.04 0.83 0.00 0.00 0.12 0.25 0.00 0.00 95.54
00:10:00 55 2.48 0.01 0.50 0.00 0.00 0.04 0.02 0.00 0.00 96.95
00:10:00 56 2.88 0.03 0.73 0.00 0.00 0.11 0.26 0.00 0.00 96.00
00:10:00 57 1.93 0.01 0.46 0.00 0.00 0.04 0.02 0.00 0.00 97.55
00:10:00 58 3.01 0.06 0.84 0.00 0.00 0.11 0.27 0.00 0.00 95.70
00:10:00 59 1.64 0.01 0.34 0.00 0.00 0.03 0.01 0.00 0.00 97.97
00:10:00 60 2.81 0.02 0.79 0.00 0.00 0.13 0.24 0.00 0.00 96.02
00:10:00 61 2.41 0.00 0.55 0.00 0.00 0.04 0.02 0.00 0.00 96.98
00:10:00 62 3.49 0.02 0.84 0.00 0.00 0.13 0.32 0.00 0.00 95.19
00:10:00 63 2.38 0.00 0.38 0.00 0.00 0.04 0.01 0.00 0.00 97.19
00:20:00 all 5.35 0.04 1.02 0.00 0.00 0.12 0.14 0.00 0.00 93.32
00:20:00 0 27.73 0.11 3.90 0.00 0.00 0.51 0.38 0.00 0.00 67.37
00:20:00 1 36.31 0.02 4.62 0.02 0.00 0.42 0.17 0.00 0.00 58.45
00:20:00 2 11.87 0.09 2.12 0.01 0.00 0.24 0.13 0.00 0.00 85.54
00:20:00 3 20.21 0.01 2.99 0.00 0.00 0.23 0.08 0.00 0.00 76.49
00:20:00 4 10.08 0.08 1.80 0.01 0.00 0.18 0.14 0.00 0.00 87.73
00:20:00 5 13.76 0.00 2.27 0.01 0.00 0.18 0.06 0.00 0.00 83.72
00:20:00 6 7.38 0.09 1.44 0.01 0.00 0.15 0.30 0.00 0.00 90.63
00:20:00 7 12.55 0.01 1.89 0.01 0.00 0.16 0.06 0.00 0.00 85.33
00:20:00 8 4.90 0.11 1.19 0.01 0.00 0.13 0.17 0.00 0.00 93.49
00:20:00 9 8.71 0.00 1.49 0.01 0.00 0.13 0.06 0.00 0.00 89.60
00:20:00 10 3.38 0.07 0.81 0.00 0.00 0.13 0.25 0.00 0.00 95.35
00:20:00 11 4.37 0.00 0.83 0.00 0.00 0.09 0.06 0.00 0.00 94.65
00:20:00 12 3.36 0.08 0.90 0.00 0.00 0.13 0.35 0.00 0.00 95.18
00:20:00 13 8.35 0.01 1.35 0.01 0.00 0.13 0.07 0.00 0.00 90.09
00:20:00 14 3.88 0.07 0.87 0.00 0.00 0.13 0.35 0.00 0.00 94.70
00:20:00 15 5.22 0.01 0.91 0.00 0.00 0.11 0.07 0.00 0.00 93.68
00:20:00 16 3.04 0.06 0.75 0.00 0.00 0.13 0.28 0.00 0.00 95.75
00:20:00 17 6.10 0.03 1.10 0.00 0.00 0.11 0.06 0.00 0.00 92.60
00:20:00 18 2.77 0.04 0.75 0.00 0.00 0.12 0.22 0.00 0.00 96.09
00:20:00 19 3.75 0.02 0.82 0.00 0.00 0.08 0.05 0.00 0.00 95.27
00:20:00 20 2.79 0.04 0.80 0.00 0.00 0.13 0.29 0.00 0.00 95.95
00:20:00 21 2.85 0.01 0.66 0.00 0.00 0.07 0.05 0.00 0.00 96.37
00:20:00 22 3.01 0.04 0.86 0.00 0.00 0.14 0.38 0.00 0.00 95.57
00:20:00 23 2.84 0.01 0.61 0.00 0.00 0.06 0.04 0.00 0.00 96.44
00:20:00 24 3.91 0.04 0.89 0.00 0.00 0.12 0.34 0.00 0.00 94.69
00:20:00 25 3.44 0.00 0.60 0.00 0.00 0.06 0.02 0.00 0.00 95.87
00:20:00 26 4.28 0.09 1.02 0.00 0.00 0.13 0.20 0.00 0.00 94.29
00:20:00 27 2.80 0.00 0.61 0.00 0.00 0.06 0.03 0.00 0.00 96.50
00:20:00 28 3.94 0.06 0.95 0.00 0.00 0.13 0.20 0.00 0.00 94.71
00:20:00 29 3.52 0.00 0.66 0.00 0.00 0.06 0.02 0.00 0.00 95.74
00:20:00 30 3.39 0.05 0.83 0.00 0.00 0.14 0.29 0.00 0.00 95.30
00:20:00 31 5.69 0.01 1.04 0.00 0.00 0.19 0.20 0.00 0.00 92.88
00:20:00 32 5.09 0.03 0.85 0.00 0.00 0.10 0.04 0.00 0.00 93.89
00:20:00 33 3.11 0.00 0.56 0.00 0.00 0.06 0.03 0.00 0.00 96.23
00:20:00 34 2.64 0.07 0.59 0.00 0.00 0.10 0.13 0.00 0.00 96.47
00:20:00 35 3.53 0.01 0.65 0.00 0.00 0.07 0.03 0.00 0.00 95.72
00:20:00 36 3.68 0.07 0.76 0.00 0.00 0.11 0.21 0.00 0.00 95.16
00:20:00 37 4.24 0.01 0.83 0.00 0.00 0.08 0.03 0.00 0.00 94.82
00:20:00 38 2.67 0.08 0.72 0.00 0.00 0.10 0.15 0.00 0.00 96.29
00:20:00 39 3.98 0.00 0.62 0.00 0.00 0.07 0.02 0.00 0.00 95.31
00:20:00 40 3.59 0.14 0.97 0.00 0.00 0.12 0.23 0.00 0.00 94.96
00:20:00 41 3.81 0.01 1.00 0.00 0.00 0.07 0.03 0.00 0.00 95.07
00:20:00 42 3.41 0.07 0.85 0.01 0.00 0.14 0.27 0.00 0.00 95.25
00:20:00 43 2.47 0.01 0.70 0.00 0.00 0.06 0.03 0.00 0.00 96.73
00:20:00 44 3.44 0.12 0.93 0.00 0.00 0.13 0.27 0.00 0.00 95.12
00:20:00 45 2.61 0.01 0.63 0.00 0.00 0.05 0.02 0.00 0.00 96.67
00:20:00 46 3.07 0.10 0.86 0.01 0.00 0.12 0.27 0.00 0.00 95.58
00:20:00 47 1.81 0.00 0.45 0.00 0.00 0.04 0.02 0.00 0.00 97.67
00:20:00 48 2.96 0.06 0.79 0.00 0.00 0.12 0.19 0.00 0.00 95.88
00:20:00 49 2.63 0.03 0.55 0.00 0.00 0.05 0.02 0.00 0.00 96.73
00:20:00 50 3.49 0.02 0.74 0.00 0.00 0.12 0.36 0.00 0.00 95.27
00:20:00 51 1.52 0.01 0.46 0.00 0.00 0.04 0.02 0.00 0.00 97.95
00:20:00 52 4.32 0.02 0.94 0.00 0.00 0.13 0.24 0.00 0.00 94.35
00:20:00 53 2.48 0.02 0.51 0.00 0.00 0.05 0.02 0.00 0.00 96.92
00:20:00 54 3.49 0.00 0.81 0.00 0.00 0.13 0.28 0.00 0.00 95.29
00:20:00 55 2.01 0.01 0.48 0.00 0.00 0.04 0.02 0.00 0.00 97.44
00:20:00 56 4.08 0.01 0.98 0.00 0.00 0.14 0.16 0.00 0.00 94.64
00:20:00 57 3.69 0.01 0.74 0.00 0.00 0.05 0.02 0.00 0.00 95.49
00:20:00 58 4.40 0.01 1.03 0.00 0.00 0.12 0.13 0.00 0.00 94.30
00:20:00 59 3.58 0.00 0.69 0.00 0.00 0.06 0.02 0.00 0.00 95.64
00:20:00 60 2.59 0.02 0.73 0.00 0.00 0.12 0.23 0.00 0.00 96.31
00:20:00 61 2.52 0.00 0.57 0.00 0.00 0.05 0.02 0.00 0.00 96.85
00:20:00 62 4.04 0.12 0.88 0.00 0.00 0.15 0.35 0.00 0.00 94.45
00:20:00 63 1.71 0.00 0.35 0.00 0.00 0.03 0.01 0.00 0.00 97.89
00:30:00 all 6.27 0.04 1.16 0.00 0.00 0.12 0.14 0.00 0.00 92.26
00:30:00 0 35.59 0.08 4.75 0.00 0.00 0.51 0.35 0.00 0.00 58.71
00:30:00 1 39.59 0.02 5.15 0.01 0.00 0.44 0.17 0.00 0.00 54.62
00:30:00 2 22.11 0.04 3.17 0.00 0.00 0.31 0.16 0.00 0.00 74.21
00:30:00 3 26.55 0.03 3.91 0.01 0.00 0.29 0.11 0.00 0.00 69.10
00:30:00 4 10.36 0.05 1.75 0.00 0.00 0.18 0.13 0.00 0.00 87.53
00:30:00 5 18.24 0.01 2.85 0.02 0.00 0.22 0.08 0.00 0.00 78.59
00:30:00 6 8.37 0.08 1.53 0.00 0.00 0.16 0.28 0.00 0.00 89.58
00:30:00 7 13.25 0.02 2.17 0.00 0.00 0.17 0.07 0.00 0.00 84.31
00:30:00 8 5.37 0.09 1.25 0.00 0.00 0.13 0.28 0.00 0.00 92.88
00:30:00 9 12.59 0.04 1.95 0.00 0.00 0.16 0.06 0.00 0.00 85.20
00:30:00 10 6.55 0.06 1.24 0.00 0.00 0.15 0.29 0.00 0.00 91.71
00:30:00 11 7.65 0.05 1.42 0.00 0.00 0.12 0.06 0.00 0.00 90.71
00:30:00 12 4.03 0.07 1.11 0.00 0.00 0.14 0.25 0.00 0.00 94.39
00:30:00 13 9.10 0.05 1.68 0.00 0.00 0.12 0.06 0.00 0.00 88.99
00:30:00 14 5.34 0.07 1.15 0.00 0.00 0.14 0.29 0.00 0.00 93.01
00:30:00 15 5.55 0.03 1.11 0.00 0.00 0.10 0.05 0.00 0.00 93.16
00:30:00 16 4.06 0.10 1.10 0.00 0.00 0.14 0.28 0.00 0.00 94.33
00:30:00 17 4.59 0.03 1.01 0.00 0.00 0.08 0.05 0.00 0.00 94.25
00:30:00 18 3.72 0.06 1.00 0.01 0.00 0.12 0.30 0.00 0.00 94.80
00:30:00 19 4.20 0.01 0.86 0.00 0.00 0.08 0.05 0.00 0.00 94.81
00:30:00 20 4.14 0.04 0.92 0.00 0.00 0.14 0.39 0.00 0.00 94.37
00:30:00 21 3.47 0.01 0.69 0.00 0.00 0.07 0.04 0.00 0.00 95.72
00:30:00 22 3.54 0.09 1.03 0.00 0.00 0.13 0.27 0.00 0.00 94.95
00:30:00 23 3.14 0.00 0.66 0.00 0.00 0.06 0.03 0.00 0.00 96.11
00:30:00 24 3.45 0.04 0.79 0.01 0.00 0.13 0.21 0.00 0.00 95.38
00:30:00 25 2.33 0.01 0.64 0.00 0.00 0.05 0.02 0.00 0.00 96.95
00:30:00 26 4.66 0.05 1.07 0.01 0.00 0.14 0.27 0.00 0.00 93.81
00:30:00 27 2.81 0.02 0.54 0.00 0.00 0.05 0.02 0.00 0.00 96.56
00:30:00 28 4.71 0.02 1.11 0.00 0.00 0.15 0.20 0.00 0.00 93.81
00:30:00 29 1.09 0.00 0.29 0.00 0.00 0.03 0.01 0.00 0.00 98.57
00:30:00 30 3.51 0.03 0.83 0.00 0.00 0.13 0.29 0.00 0.00 95.20
00:30:00 31 6.63 0.02 1.33 0.00 0.00 0.20 0.21 0.00 0.00 91.62
00:30:00 32 5.16 0.01 0.74 0.00 0.00 0.09 0.04 0.00 0.00 93.97
00:30:00 33 2.13 0.02 0.48 0.00 0.00 0.05 0.02 0.00 0.00 97.29
00:30:00 34 3.92 0.02 0.74 0.00 0.00 0.09 0.04 0.00 0.00 95.20
00:30:00 35 2.67 0.02 0.67 0.01 0.00 0.06 0.03 0.00 0.00 96.56
00:30:00 36 3.66 0.11 0.90 0.00 0.00 0.12 0.31 0.00 0.00 94.89
00:30:00 37 2.74 0.02 0.61 0.00 0.00 0.06 0.04 0.00 0.00 96.52
00:30:00 38 4.88 0.03 1.07 0.00 0.00 0.12 0.18 0.00 0.00 93.72
00:30:00 39 3.25 0.02 0.70 0.00 0.00 0.06 0.04 0.00 0.00 95.93
00:30:00 40 3.56 0.02 0.84 0.00 0.00 0.12 0.27 0.00 0.00 95.19
00:30:00 41 2.98 0.00 0.55 0.00 0.00 0.06 0.03 0.00 0.00 96.39
00:30:00 42 4.71 0.06 1.03 0.00 0.00 0.13 0.19 0.00 0.00 93.89
00:30:00 43 2.51 0.02 0.54 0.00 0.00 0.06 0.03 0.00 0.00 96.85
00:30:00 44 4.70 0.03 0.98 0.00 0.00 0.13 0.26 0.00 0.00 93.90
00:30:00 45 2.93 0.03 0.61 0.00 0.00 0.06 0.03 0.00 0.00 96.36
00:30:00 46 4.08 0.04 0.88 0.00 0.00 0.13 0.25 0.00 0.00 94.63
00:30:00 47 3.38 0.03 0.64 0.00 0.00 0.06 0.02 0.00 0.00 95.88
00:30:00 48 4.75 0.01 1.10 0.00 0.00 0.13 0.23 0.00 0.00 93.77
00:30:00 49 3.96 0.02 0.77 0.00 0.00 0.05 0.02 0.00 0.00 95.18
00:30:00 50 3.78 0.04 0.98 0.00 0.00 0.14 0.30 0.00 0.00 94.75
00:30:00 51 3.60 0.03 0.59 0.00 0.00 0.05 0.01 0.00 0.00 95.72
00:30:00 52 3.62 0.06 1.03 0.00 0.00 0.13 0.17 0.00 0.00 94.99
00:30:00 53 2.53 0.02 0.56 0.00 0.00 0.05 0.02 0.00 0.00 96.82
00:30:00 54 4.13 0.08 0.98 0.00 0.00 0.14 0.34 0.00 0.00 94.33
00:30:00 55 2.15 0.04 0.49 0.00 0.00 0.04 0.01 0.00 0.00 97.28
00:30:00 56 3.72 0.09 0.95 0.00 0.00 0.14 0.23 0.00 0.00 94.88
00:30:00 57 1.73 0.02 0.38 0.00 0.00 0.03 0.01 0.00 0.00 97.84
00:30:00 58 3.94 0.04 1.05 0.00 0.00 0.14 0.25 0.00 0.00 94.59
00:30:00 59 1.85 0.01 0.35 0.00 0.00 0.04 0.01 0.00 0.00 97.74
00:30:00 60 4.93 0.01 1.06 0.00 0.00 0.14 0.31 0.00 0.00 93.56
00:30:00 61 1.86 0.00 0.38 0.00 0.00 0.05 0.02 0.00 0.00 97.70
00:30:00 62 4.26 0.04 1.00 0.00 0.00 0.14 0.23 0.00 0.00 94.33
00:30:00 63 3.54 0.00 0.63 0.00 0.00 0.05 0.02 0.00 0.00 95.76
00:40:00 all 8.61 0.04 1.43 0.00 0.00 0.14 0.15 0.00 0.00 89.63
00:40:00 0 35.14 0.14 4.66 0.00 0.00 0.51 0.40 0.00 0.00 59.14
00:40:00 1 42.43 0.01 5.47 0.00 0.00 0.45 0.22 0.00 0.00 51.42
00:40:00 2 26.07 0.08 3.59 0.00 0.00 0.33 0.17 0.00 0.00 69.76
00:40:00 3 30.85 0.01 3.91 0.00 0.00 0.33 0.12 0.00 0.00 64.79
00:40:00 4 15.47 0.05 2.39 0.00 0.00 0.22 0.15 0.00 0.00 81.71
00:40:00 5 17.49 0.02 2.59 0.00 0.00 0.22 0.08 0.00 0.00 79.61
00:40:00 6 11.25 0.07 1.77 0.00 0.00 0.18 0.27 0.00 0.00 86.47
00:40:00 7 14.86 0.02 2.29 0.01 0.00 0.18 0.06 0.00 0.00 82.59
00:40:00 8 8.99 0.07 1.60 0.00 0.00 0.16 0.29 0.00 0.00 88.88
00:40:00 9 14.02 0.01 2.11 0.01 0.00 0.17 0.06 0.00 0.00 83.63
00:40:00 10 9.33 0.11 1.60 0.00 0.00 0.17 0.34 0.00 0.00 88.46
00:40:00 11 8.06 0.01 1.35 0.00 0.00 0.12 0.05 0.00 0.00 90.40
00:40:00 12 7.92 0.09 1.47 0.00 0.00 0.17 0.30 0.00 0.00 90.05
00:40:00 13 11.38 0.02 1.79 0.01 0.00 0.14 0.06 0.00 0.00 86.62
00:40:00 14 8.28 0.08 1.42 0.00 0.00 0.16 0.34 0.00 0.00 89.72
00:40:00 15 8.52 0.00 1.34 0.00 0.00 0.12 0.05 0.00 0.00 89.97
00:40:00 16 7.43 0.06 1.47 0.00 0.00 0.15 0.29 0.00 0.00 90.60
00:40:00 17 7.45 0.02 1.24 0.00 0.00 0.11 0.05 0.00 0.00 91.13
00:40:00 18 6.92 0.07 1.20 0.00 0.00 0.17 0.32 0.00 0.00 91.32
00:40:00 19 6.83 0.01 1.25 0.00 0.00 0.10 0.05 0.00 0.00 91.76
00:40:00 20 6.52 0.07 1.36 0.00 0.00 0.16 0.26 0.00 0.00 91.64
00:40:00 21 7.41 0.01 1.25 0.00 0.00 0.10 0.04 0.00 0.00 91.18
00:40:00 22 6.23 0.09 1.31 0.00 0.00 0.17 0.38 0.00 0.00 91.82
00:40:00 23 5.16 0.01 0.94 0.00 0.00 0.08 0.04 0.00 0.00 93.77
00:40:00 24 7.11 0.08 1.45 0.00 0.00 0.17 0.25 0.00 0.00 90.95
00:40:00 25 6.34 0.02 1.07 0.00 0.00 0.09 0.04 0.00 0.00 92.44
00:40:00 26 6.86 0.08 1.44 0.00 0.00 0.16 0.21 0.00 0.00 91.25
00:40:00 27 5.06 0.02 0.98 0.00 0.00 0.08 0.03 0.00 0.00 93.82
00:40:00 28 5.48 0.06 1.24 0.00 0.00 0.16 0.18 0.00 0.00 92.88
00:40:00 29 4.51 0.01 0.91 0.00 0.00 0.08 0.03 0.00 0.00 94.45
00:40:00 30 7.86 0.05 1.50 0.00 0.00 0.17 0.29 0.00 0.00 90.13
00:40:00 31 9.66 0.00 1.69 0.00 0.00 0.21 0.19 0.00 0.00 88.25
00:40:00 32 6.92 0.06 0.97 0.00 0.00 0.11 0.04 0.00 0.00 91.90
00:40:00 33 6.43 0.10 1.04 0.00 0.00 0.10 0.04 0.00 0.00 92.29
00:40:00 34 5.45 0.02 0.93 0.00 0.00 0.10 0.05 0.00 0.00 93.46
00:40:00 35 5.42 0.13 0.94 0.00 0.00 0.09 0.04 0.00 0.00 93.37
00:40:00 36 6.18 0.04 1.07 0.00 0.00 0.13 0.20 0.00 0.00 92.38
00:40:00 37 7.66 0.00 1.16 0.00 0.00 0.11 0.04 0.00 0.00 91.02
00:40:00 38 6.68 0.06 1.16 0.00 0.00 0.14 0.15 0.00 0.00 91.82
00:40:00 39 6.29 0.01 1.07 0.00 0.00 0.09 0.04 0.00 0.00 92.50
00:40:00 40 5.88 0.08 1.13 0.00 0.00 0.14 0.26 0.00 0.00 92.52
00:40:00 41 6.86 0.00 1.04 0.00 0.00 0.08 0.03 0.00 0.00 91.99
00:40:00 42 6.70 0.11 1.32 0.00 0.00 0.14 0.23 0.00 0.00 91.50
00:40:00 43 5.14 0.01 0.81 0.00 0.00 0.08 0.03 0.00 0.00 93.93
00:40:00 44 5.34 0.04 1.03 0.00 0.00 0.14 0.26 0.00 0.00 93.19
00:40:00 45 4.52 0.03 0.91 0.00 0.00 0.07 0.03 0.00 0.00 94.45
00:40:00 46 6.50 0.05 1.32 0.00 0.00 0.15 0.28 0.00 0.00 91.72
00:40:00 47 5.42 0.00 0.88 0.00 0.00 0.08 0.03 0.00 0.00 93.59
00:40:00 48 5.94 0.05 1.17 0.00 0.00 0.15 0.23 0.00 0.00 92.46
00:40:00 49 4.90 0.01 0.95 0.00 0.00 0.08 0.04 0.00 0.00 94.03
00:40:00 50 6.93 0.07 1.44 0.00 0.00 0.15 0.29 0.00 0.00 91.11
00:40:00 51 3.25 0.00 0.66 0.00 0.00 0.06 0.03 0.00 0.00 95.99
00:40:00 52 6.94 0.02 1.09 0.00 0.00 0.15 0.21 0.00 0.00 91.60
00:40:00 53 2.23 0.01 0.42 0.00 0.00 0.05 0.02 0.00 0.00 97.29
00:40:00 54 6.19 0.04 1.25 0.00 0.00 0.15 0.27 0.00 0.00 92.10
00:40:00 55 3.27 0.09 0.72 0.00 0.00 0.05 0.02 0.00 0.00 95.86
00:40:00 56 4.82 0.06 1.11 0.00 0.00 0.16 0.30 0.00 0.00 93.54
00:40:00 57 2.69 0.03 0.54 0.01 0.00 0.05 0.02 0.00 0.00 96.67
00:40:00 58 7.08 0.04 1.45 0.00 0.00 0.17 0.25 0.00 0.00 91.03
00:40:00 59 3.77 0.05 0.64 0.00 0.00 0.05 0.02 0.00 0.00 95.48
00:40:00 60 7.20 0.04 1.40 0.00 0.00 0.17 0.33 0.00 0.00 90.85
00:40:00 61 2.61 0.03 0.49 0.00 0.00 0.04 0.02 0.00 0.00 96.83
00:40:00 62 6.41 0.05 1.35 0.00 0.00 0.16 0.26 0.00 0.00 91.78
00:40:00 63 2.46 0.01 0.46 0.00 0.00 0.04 0.02 0.00 0.00 97.01
00:50:00 all 8.18 0.06 1.34 0.00 0.00 0.14 0.15 0.00 0.00 90.13
00:50:00 0 37.81 0.16 4.91 0.00 0.00 0.52 0.39 0.00 0.00 56.22
00:50:00 1 42.10 0.00 5.04 0.01 0.00 0.46 0.21 0.00 0.00 52.19
00:50:00 2 25.83 0.05 3.57 0.01 0.00 0.35 0.18 0.00 0.00 70.02
00:50:00 3 29.96 0.01 3.83 0.00 0.00 0.32 0.13 0.00 0.00 65.75
00:50:00 4 15.29 0.08 2.37 0.00 0.00 0.22 0.14 0.00 0.00 81.91
00:50:00 5 20.22 0.01 2.83 0.01 0.00 0.24 0.08 0.00 0.00 76.61
00:50:00 6 11.59 0.07 1.81 0.01 0.00 0.18 0.24 0.00 0.00 86.10
00:50:00 7 14.90 0.01 2.21 0.00 0.00 0.18 0.07 0.00 0.00 82.63
00:50:00 8 10.01 0.05 1.68 0.00 0.00 0.16 0.23 0.00 0.00 87.87
00:50:00 9 11.35 0.01 1.77 0.00 0.00 0.16 0.07 0.00 0.00 86.64
00:50:00 10 8.35 0.09 1.37 0.00 0.00 0.16 0.36 0.00 0.00 89.66
00:50:00 11 9.12 0.01 1.40 0.01 0.00 0.14 0.07 0.00 0.00 89.26
00:50:00 12 7.43 0.08 1.27 0.00 0.00 0.15 0.27 0.00 0.00 90.80
00:50:00 13 8.88 0.00 1.56 0.00 0.00 0.14 0.07 0.00 0.00 89.35
00:50:00 14 6.38 0.07 1.16 0.01 0.00 0.15 0.39 0.00 0.00 91.85
00:50:00 15 8.01 0.01 1.38 0.00 0.00 0.12 0.07 0.00 0.00 90.41
00:50:00 16 6.36 0.06 1.16 0.00 0.00 0.14 0.24 0.00 0.00 92.05
00:50:00 17 5.39 0.01 0.91 0.01 0.00 0.10 0.06 0.00 0.00 93.52
00:50:00 18 6.38 0.23 1.18 0.00 0.00 0.15 0.25 0.00 0.00 91.80
00:50:00 19 7.24 0.01 1.08 0.00 0.00 0.11 0.06 0.00 0.00 91.51
00:50:00 20 4.46 0.07 0.89 0.00 0.00 0.14 0.26 0.00 0.00 94.18
00:50:00 21 7.80 0.00 1.21 0.00 0.00 0.11 0.06 0.00 0.00 90.82
00:50:00 22 6.95 0.07 1.25 0.00 0.00 0.15 0.23 0.00 0.00 91.35
00:50:00 23 5.50 0.00 0.91 0.00 0.00 0.09 0.05 0.00 0.00 93.45
00:50:00 24 5.03 0.09 1.10 0.00 0.00 0.14 0.33 0.00 0.00 93.31
00:50:00 25 4.44 0.02 0.78 0.00 0.00 0.07 0.03 0.00 0.00 94.66
00:50:00 26 7.05 0.11 1.42 0.00 0.00 0.16 0.28 0.00 0.00 90.98
00:50:00 27 5.32 0.01 0.91 0.00 0.00 0.09 0.03 0.00 0.00 93.64
